Français
English
繁體中文
简体中文
Site Map
Contact Us
Quote:
QUICK LINKS
TRADING TOOLS
AFFILIATED SITES
SEARCH
Quotes
Symbols
 
Equity Options:
Options on ETFs:
Currency Options:
Index Derivatives:
Interest Rate Derivatives:
Energy Derivatives:
XMA – iShares S&P/TSX Capped Materials Index Fund
Last update: Sept. 2, 2010, 10:51 Montréal time - (DATA 15 MINUTES DELAYED)   Refresh | Print
Last Price: 20.840 Net Change: 0.230 Bid Price: 20.840 Ask Price: 20.850 30-Day Historical Volatility: 20.98%
Calls
Month / Strike Bid Price Ask Price Last Price Impl. Vol. Vol.
+ 10 SE 14.000 6.700 6.950 6.750 93.78 0
+ 10 SE 15.000 5.700 5.950 5.750 79.21 0
+ 10 SE 16.000 4.700 4.950 4.800 65.44 0
+ 10 SE 17.000 3.700 3.950 3.800 52.27 0
+ 10 SE 18.000 2.700 2.950 2.750 39.85 0
+ 10 SE 19.000 1.750 1.950 1.750 27.26 0
+ 10 SE 20.000 0.850 1.050 0.850 22.95 0
+ 10 SE 21.000 0.200 0.350 0.250 21.75 0
+ 10 SE 22.000 0.000 0.100 0.100 21.58 0
+ 10 SE 23.000 0.000 0.100 0.100 33.61 0
+ 10 OC 15.000 5.700 5.950 5.750 N/Av 0
+ 10 OC 16.000 4.700 4.950 4.750 36.62 0
+ 10 OC 17.000 3.700 3.950 3.750 29.02 0
+ 10 OC 18.000 2.750 3.000 2.800 21.73 0
+ 10 OC 19.000 1.850 2.050 1.850 22.74 0
+ 10 OC 20.000 1.050 1.200 1.050 20.27 0
+ 10 OC 21.000 0.450 0.550 0.500 21.49 0
+ 10 OC 22.000 0.150 0.250 0.200 20.66 0
+ 10 OC 23.000 0.020 0.100 0.100 21.10 0
+ 10 NO 18.000 2.800 3.050 2.850 22.81 0
+ 10 NO 19.000 1.950 2.150 2.000 23.20 0
+ 10 NO 20.000 1.250 1.400 1.250 22.27 0
+ 10 NO 21.000 0.700 0.850 0.700 20.96 0
+ 10 NO 22.000 0.300 0.450 0.350 21.38 0
+ 10 NO 23.000 0.100 0.200 0.200 19.80 0
+ 10 DE 15.000 5.750 6.000 5.800 N/Av 0
+ 10 DE 16.000 4.700 5.000 4.800 N/Av 0
+ 10 DE 17.000 3.800 4.050 3.850 21.29 0
+ 10 DE 18.000 2.850 3.100 2.950 22.77 0
+ 10 DE 19.000 2.050 2.250 2.100 22.65 0
+ 10 DE 20.000 1.400 1.550 1.400 21.83 0
+ 10 DE 21.000 0.850 0.950 0.850 21.08 0
+ 10 DE 22.000 0.450 0.550 0.500 20.61 0
+ 10 DE 23.000 0.200 0.300 0.300 20.23 0
+ 11 MR 15.000 5.700 6.000 5.850 N/Av 0
+ 11 MR 16.000 4.800 5.100 4.900 16.90 0
+ 11 MR 17.000 3.900 4.200 4.000 21.68 0
+ 11 MR 18.000 3.100 3.350 3.150 21.64 0
+ 11 MR 19.000 2.350 2.550 2.400 21.75 0
+ 11 MR 20.000 1.750 1.900 1.750 21.60 0
+ 11 MR 21.000 1.200 1.350 1.250 21.14 0
+ 11 MR 22.000 0.800 0.950 0.850 21.20 0
+ 11 MR 23.000 0.500 0.600 0.550 20.68 0
Total 0
Puts
Month / Strike Bid Price Ask Price Last Price Impl. Vol. Vol.
+ 10 SE 14.000 0.000 0.100 0.100 107.64 0
+ 10 SE 15.000 0.000 0.100 0.100 91.52 0
+ 10 SE 16.000 0.000 0.100 0.100 76.20 0
+ 10 SE 17.000 0.000 0.100 0.100 61.49 0
+ 10 SE 18.000 0.000 0.100 0.100 47.36 0
+ 10 SE 19.000 0.000 0.100 0.100 33.12 0
+ 10 SE 20.000 0.070 0.150 0.200 24.27 0
+ 10 SE 21.000 0.400 0.500 0.650 22.05 0
+ 10 SE 22.000 1.100 1.350 1.550 22.16 0
+ 10 SE 23.000 2.050 2.300 2.550 N/Av 0
+ 10 OC 15.000 0.000 0.100 0.100 54.12 0
+ 10 OC 16.000 0.000 0.100 0.100 45.22 0
+ 10 OC 17.000 0.000 0.100 0.100 36.51 0
+ 10 OC 18.000 0.020 0.100 0.100 28.64 0
+ 10 OC 19.000 0.090 0.200 0.200 25.07 0
+ 10 OC 20.000 0.250 0.400 0.450 21.93 0
+ 10 OC 21.000 0.600 0.800 0.950 22.88 0
+ 10 OC 22.000 1.300 1.500 1.650 22.44 0
+ 10 OC 23.000 2.100 2.400 2.600 23.03 0
+ 10 NO 18.000 0.100 0.200 0.250 27.68 0
+ 10 NO 19.000 0.200 0.350 0.400 24.32 0
+ 10 NO 20.000 0.500 0.600 0.700 24.57 0
+ 10 NO 21.000 0.900 1.050 1.200 23.08 0
+ 10 NO 22.000 1.500 1.700 1.850 23.05 0
+ 10 NO 23.000 2.250 2.500 2.700 23.17 0
+ 10 DE 15.000 0.010 0.100 0.100 35.37 0
+ 10 DE 16.000 0.040 0.150 0.150 33.11 0
+ 10 DE 17.000 0.090 0.150 0.200 28.60 0
+ 10 DE 18.000 0.150 0.300 0.350 26.11 0
+ 10 DE 19.000 0.350 0.450 0.500 25.72 0
+ 10 DE 20.000 0.650 0.750 0.850 24.94 0
+ 10 DE 21.000 1.050 1.200 1.350 23.99 0
+ 10 DE 22.000 1.650 1.800 2.000 23.20 0
+ 10 DE 23.000 2.400 2.600 2.800 23.51 0
+ 11 MR 15.000 0.090 0.150 0.200 30.72 0
+ 11 MR 16.000 0.150 0.250 0.300 29.51 0
+ 11 MR 17.000 0.250 0.350 0.400 27.73 0
+ 11 MR 18.000 0.400 0.550 0.600 26.77 0
+ 11 MR 19.000 0.650 0.800 0.850 25.90 0
+ 11 MR 20.000 1.000 1.150 1.250 25.29 0
+ 11 MR 21.000 1.450 1.600 1.800 24.69 0
+ 11 MR 22.000 2.050 2.200 2.350 24.50 0
+ 11 MR 23.000 2.750 2.900 3.150 24.84 0
Total 0
 
 Top
 
Underlying equity quotations are a courtesy of the TSX and are delayed by at least 15 minutes.