Quotes

My Quotes

The "My quotes" service gives you a quick and easy access to your quote page. To select your quotes, you must login or register to create your profile.

AMD – Advanced Micro Devices CDR

Last update: August 10, 2026 at 10:04 p.m.   (Real-time)

  • Last price: 0
  • Net change: 0
  • Bid price: 0
  • Ask price: 0
  • 30-day historical volatility: 84.40%
Calls Puts
Expiry date Bid price Ask price Last price Net change Open int. Vol. Strike Bid price Ask price Last price Net change Open int. Vol.
Open interest: 1,131
Volume: 0
Open interest: 2,038
Volume: 0
August 14, 2026 (Weekly) 0 0 9.75 0 0 0 76.00 0 0 0.31 0 1 0
August 14, 2026 (Weekly) 0 0 9.60 0 0 0 76.25 0 0 0.32 0 0 0
August 14, 2026 (Weekly) 0 0 9.30 0 0 0 76.50 0 0 0.33 0 1 0
August 14, 2026 (Weekly) 0 0 9.10 0 0 0 76.75 0 0 0.34 0 1 0
August 14, 2026 (Weekly) 0 0 8.85 0 0 0 77.00 0 0 0.36 0 0 0
August 14, 2026 (Weekly) 0 0 8.65 0 0 0 77.25 0 0 0.37 0 0 0
August 14, 2026 (Weekly) 0 0 8.40 0 0 0 77.50 0 0 0.39 0 0 0
August 14, 2026 (Weekly) 0 0 8.20 0 0 0 77.75 0 0 0.40 0 0 0
August 14, 2026 (Weekly) 0 0 7.95 0 0 0 78.00 0 0 0.35 0 0 0
August 14, 2026 (Weekly) 0 0 7.55 0 0 0 78.25 0 0 0.38 0 0 0
August 14, 2026 (Weekly) 0 0 7.45 0 0 0 78.50 0 0 0.40 0 0 0
August 14, 2026 (Weekly) 0 0 7.25 0 0 0 78.75 0 0 0.44 0 0 0
August 14, 2026 (Weekly) 0 0 7.05 0 0 0 79.00 0 0 0.46 0 0 0
August 14, 2026 (Weekly) 0 0 6.65 0 0 0 79.25 0 0 0.51 0 0 0
August 14, 2026 (Weekly) 0 0 6.45 0 0 0 79.50 0 0 0.55 0 0 0
August 14, 2026 (Weekly) 0 0 6.25 0 0 0 79.75 0 0 0.59 0 5 0
August 14, 2026 (Weekly) 0 0 6.30 0 0 0 80.00 0 0 0.64 0 1 0
August 14, 2026 (Weekly) 0 0 5.75 0 0 0 80.25 0 0 0.69 0 0 0
August 14, 2026 (Weekly) 0 0 5.65 0 0 0 80.50 0 0 0.74 0 0 0
August 14, 2026 (Weekly) 0 0 5.45 0 0 0 80.75 0 0 0.80 0 0 0
August 14, 2026 (Weekly) 0 0 5.25 0 0 0 81.00 0 0 0.84 0 0 0
August 14, 2026 (Weekly) 0 0 5.05 0 0 0 81.25 0 0 0.92 0 0 0
August 14, 2026 (Weekly) 0 0 4.85 0 0 0 81.50 0 0 0.97 0 0 0
August 14, 2026 (Weekly) 0 0 4.65 0 0 0 81.75 0 0 1.04 0 0 0
August 14, 2026 (Weekly) 0 0 4.45 0 0 0 82.00 0 0 1.11 0 1 0
August 14, 2026 (Weekly) 0 0 4.35 0 0 0 82.25 0 0 1.19 0 0 0
August 14, 2026 (Weekly) 0 0 3.90 0 0 0 82.50 0 0 1.28 0 0 0
August 14, 2026 (Weekly) 0 0 3.75 0 0 0 82.75 0 0 1.36 0 0 0
August 14, 2026 (Weekly) 0 0 3.55 0 0 0 83.00 0 0 1.46 0 0 0
August 14, 2026 (Weekly) 0 0 3.40 0 0 0 83.25 0 0 1.55 0 0 0
August 14, 2026 (Weekly) 0 0 3.25 0 0 0 83.50 0 0 1.66 0 0 0
August 14, 2026 (Weekly) 0 0 3.10 0 0 0 83.75 0 0 1.76 0 1 0
August 14, 2026 (Weekly) 0 0 2.97 0 0 0 84.00 0 0 1.89 0 2 0
August 14, 2026 (Weekly) 0 0 2.82 0 0 0 84.25 0 0 1.99 0 1 0
August 14, 2026 (Weekly) 0 0 2.69 0 0 0 84.50 0 0 2.10 0 0 0
August 14, 2026 (Weekly) 0 0 2.56 0 0 0 84.75 0 0 2.23 0 0 0
August 14, 2026 (Weekly) 0 0 2.44 0 2 0 85.00 0 0 2.36 0 1 0
August 14, 2026 (Weekly) 0 0 2.32 0 0 0 85.25 0 0 2.50 0 0 0
August 14, 2026 (Weekly) 0 0 2.20 0 0 0 85.50 0 0 2.64 0 0 0
August 14, 2026 (Weekly) 0 0 2.09 0 3 0 85.75 0 0 2.78 0 0 0
August 14, 2026 (Weekly) 0 0 1.97 0 21 0 86.00 0 0 2.94 0 0 0
August 14, 2026 (Weekly) 0 0 1.87 0 0 0 86.25 0 0 3.10 0 0 0
August 14, 2026 (Weekly) 0 0 1.77 0 0 0 86.50 0 0 3.25 0 0 0
August 14, 2026 (Weekly) 0 0 1.67 0 0 0 86.75 0 0 3.40 0 0 0
August 14, 2026 (Weekly) 0 0 1.59 0 0 0 87.00 0 0 3.60 0 0 0
August 14, 2026 (Weekly) 0 0 1.51 0 1 0 87.25 0 0 3.75 0 0 0
August 14, 2026 (Weekly) 0 0 1.42 0 0 0 87.50 0 0 3.85 0 0 0
August 14, 2026 (Weekly) 0 0 1.34 0 0 0 87.75 0 0 4.10 0 0 0
August 14, 2026 (Weekly) 0 5.55 1.26 0 1 0 88.00 0 0 4.20 0 0 0
August 14, 2026 (Weekly) 0 0 1.18 0 0 0 88.25 0 0 4.45 0 0 0
August 14, 2026 (Weekly) 0 0 1.12 0 2 0 88.50 0 0 4.85 0 0 0
August 14, 2026 (Weekly) 0 0 1.05 0 0 0 88.75 0 0 5.00 0 0 0
August 14, 2026 (Weekly) 0 0 0.99 0 0 0 89.00 0 0 5.15 0 0 0
August 14, 2026 (Weekly) 0 0 1.09 0 0 0 89.25 0 0 5.35 0 0 0
August 14, 2026 (Weekly) 0 0 0.87 0 0 0 89.50 0 0 5.55 0 0 0
August 14, 2026 (Weekly) 0 0 0.82 0 0 0 89.75 0 0 5.75 0 0 0
August 14, 2026 (Weekly) 0 0 0.77 0 3 0 90.00 0 0 6.25 0 0 0
August 14, 2026 (Weekly) 0 0 0.73 0 0 0 90.25 0 0 6.20 0 0 0
August 14, 2026 (Weekly) 0 2.25 0.68 0 0 0 90.50 0 0 6.45 0 0 0
August 14, 2026 (Weekly) 0 0 0.64 0 0 0 90.75 0 0 6.75 0 0 0
August 14, 2026 (Weekly) 0 0 0.60 0 0 0 91.00 0 0 6.85 0 0 0
August 14, 2026 (Weekly) 0 0 0.56 0 0 0 91.25 0 0 7.15 0 0 0
August 14, 2026 (Weekly) 0 0 0.53 0 0 0 91.50 0 0 7.35 0 0 0
August 14, 2026 (Weekly) 0 0 0.49 0 0 0 91.75 0 0 7.65 0 0 0
August 14, 2026 (Weekly) 0 0 0.46 0 5 0 92.00 0 0 7.75 0 0 0
August 14, 2026 (Weekly) 0 0 0.44 0 0 0 92.25 0 0 7.90 0 0 0
August 14, 2026 (Weekly) 0 0 0.41 0 2 0 92.50 0 0 8.15 0 0 0
August 14, 2026 (Weekly) 0 0 0.38 0 0 0 92.75 0 0 8.55 0 0 0
August 14, 2026 (Weekly) 0 0 0.36 0 0 0 93.00 0 0 8.65 0 0 0
August 14, 2026 (Weekly) 0 0 0.34 0 0 0 93.25 0 0 8.85 0 0 0
August 14, 2026 (Weekly) 0 0 0.52 0 0 0 93.50 0 0 9.15 0 1 0
August 14, 2026 (Weekly) 0 0 0.48 0 0 0 93.75 0 0 9.45 0 0 0
August 14, 2026 (Weekly) 0 0 0.48 0 0 0 94.00 0 0 9.65 0 0 0
August 14, 2026 (Weekly) 0 0 0.48 0 0 0 94.25 0 0 9.85 0 0 0
August 14, 2026 (Weekly) 0 0 0.48 0 0 0 94.50 0 0 10.15 0 0 0
August 14, 2026 (Weekly) 0 0 0.40 0 0 0 94.75 0 0 10.35 0 0 0
August 14, 2026 (Weekly) 0 0 0.40 0 0 0 95.00 0 0 10.55 0 0 0
August 14, 2026 (Weekly) 0 0 0.39 0 0 0 95.25 0 0 10.85 0 1 0
August 14, 2026 (Weekly) 0 0 0.38 0 0 0 95.50 0 0 11.05 0 0 0
August 14, 2026 (Weekly) 0 0 0.36 0 0 0 95.75 0 0 12.05 0 0 0
August 14, 2026 (Weekly) 0 0 0.35 0 0 0 96.00 0 0 12.05 0 0 0
August 14, 2026 (Weekly) 0 0 0.34 0 0 0 96.25 0 0 12.05 0 0 0
August 14, 2026 (Weekly) 0 0 0.33 0 0 0 96.50 0 0 12.05 0 0 0
August 14, 2026 (Weekly) 0 0 0.32 0 0 0 96.75 0 0 12.35 0 0 0
August 14, 2026 (Weekly) 0 0 0.31 0 1 0 97.00 0 0 12.55 0 0 0
August 14, 2026 (Weekly) 0 0 0.30 0 0 0 97.25 0 0 12.85 0 0 0
August 14, 2026 (Weekly) 0 0 0.30 0 0 0 97.50 0 0 13.05 0 0 0
August 14, 2026 (Weekly) 0 0 0.29 0 1 0 97.75 0 0 13.35 0 0 0
August 14, 2026 (Weekly) 0 0 0.28 0 0 0 98.00 0 0 13.55 0 0 0
August 14, 2026 (Weekly) 0 0 0.28 0 0 0 98.25 0 0 13.75 0 0 0
August 14, 2026 (Weekly) 0 0 0.27 0 0 0 98.50 0 0 14.05 0 0 0
August 14, 2026 (Weekly) 0 0 0.26 0 0 0 98.75 0 0 14.25 0 0 0
August 14, 2026 (Weekly) 0 0 0.26 0 0 0 99.00 0 0 14.55 0 0 0
August 14, 2026 (Weekly) 0 0 0.26 0 0 0 99.25 0 0 14.75 0 0 0
August 14, 2026 (Weekly) 0 0 0.25 0 0 0 99.50 0 0 15.05 0 0 0
August 14, 2026 (Weekly) 0 0 0.25 0 0 0 99.75 0 0 15.25 0 0 0
August 14, 2026 (Weekly) 0 0 0.24 0 0 0 100.00 0 0 15.55 0 0 0
August 14, 2026 (Weekly) 0 0 0.24 0 0 0 100.25 0 0 15.75 0 0 0
August 14, 2026 (Weekly) 0 0 0.24 0 0 0 100.50 0 0 16.05 0 0 0
August 14, 2026 (Weekly) 0 0 0.24 0 0 0 100.75 0 0 16.25 0 0 0
August 14, 2026 (Weekly) 0 0 0.23 0 0 0 101.00 0 0 16.55 0 0 0
August 14, 2026 (Weekly) 0 0 0.23 0 0 0 101.25 0 0 16.75 0 0 0
August 14, 2026 (Weekly) 0 0 0.23 0 0 0 101.50 0 0 17.05 0 0 0
August 14, 2026 (Weekly) 0 0 0.23 0 0 0 101.75 0 0 17.25 0 0 0
August 14, 2026 (Weekly) 0 0 0.23 0 0 0 102.00 0 0 17.55 0 0 0
August 14, 2026 (Weekly) 0 0 0.22 0 0 0 102.25 0 0 17.75 0 0 0
August 14, 2026 (Weekly) 0 0 0.22 0 0 0 102.50 0 0 17.95 0 0 0
August 14, 2026 (Weekly) 0 0 0.22 0 0 0 102.75 0 0 18.25 0 0 0
August 14, 2026 (Weekly) 0 0 0.22 0 0 0 103.00 0 0 18.45 0 0 0
August 14, 2026 (Weekly) 0 0 0.22 0 0 0 103.25 0 0 18.75 0 0 0
August 14, 2026 (Weekly) 0 0 0.22 0 0 0 103.50 0 0 18.95 0 0 0
August 14, 2026 (Weekly) 0 0 0.22 0 0 0 103.75 0 0 19.25 0 0 0
August 14, 2026 (Weekly) 0 0 0.22 0 0 0 104.00 0 0 19.45 0 0 0
August 14, 2026 (Weekly) 0 0 0.22 0 0 0 104.25 0 0 19.75 0 0 0
August 14, 2026 (Weekly) 0 0 0.22 0 0 0 104.50 0 0 19.95 0 0 0
August 14, 2026 (Weekly) 0 0 0.22 0 7 0 104.75 0 0 20.25 0 0 0
August 14, 2026 (Weekly) 0 0 0.22 0 3 0 105.00 0 0 20.45 0 0 0
August 28, 2026 (Weekly) 0 0 10.85 0 0 0 76.00 0 0 1.39 0 1 0
August 28, 2026 (Weekly) 0 0 10.55 0 0 0 76.25 0 0 1.39 0 0 0
August 28, 2026 (Weekly) 0 0 10.60 0 0 0 76.50 0 0 1.49 0 0 0
August 28, 2026 (Weekly) 0 0 10.20 0 0 0 76.75 0 0 1.48 0 0 0
August 28, 2026 (Weekly) 0 0 10.10 0 0 0 77.00 0 0 1.59 0 0 0
August 28, 2026 (Weekly) 0 0 9.75 0 0 0 77.25 0 0 1.69 0 0 0
August 28, 2026 (Weekly) 0 0 9.75 0 0 0 77.50 0 0 1.69 0 0 0
August 28, 2026 (Weekly) 0 0 9.55 0 0 0 77.75 0 0 1.79 0 0 0
August 28, 2026 (Weekly) 0 0 9.30 0 0 0 78.00 0 0 1.89 0 0 0
August 28, 2026 (Weekly) 0 0 9.15 0 0 0 78.25 0 0 1.89 0 0 0
August 28, 2026 (Weekly) 0 0 9.05 0 0 0 78.50 0 0 1.99 0 0 0
August 28, 2026 (Weekly) 0 0 8.85 0 0 0 78.75 0 0 2.09 0 0 0
August 28, 2026 (Weekly) 0 0 8.65 0 0 0 79.00 0 0 2.19 0 0 0
August 28, 2026 (Weekly) 0 0 8.45 0 0 0 79.25 0 0 2.18 0 0 0
August 28, 2026 (Weekly) 0 0 8.35 0 0 0 79.50 0 0 2.29 0 0 0
August 28, 2026 (Weekly) 0 0 7.95 0 0 0 79.75 0 0 2.39 0 0 0
August 28, 2026 (Weekly) 0 0 7.95 0 0 0 80.00 0 0 2.49 0 0 0
August 28, 2026 (Weekly) 0 0 7.85 0 0 0 80.25 0 0 2.68 0 0 0
August 28, 2026 (Weekly) 0 0 7.50 0 0 0 80.50 0 0 2.62 0 0 0
August 28, 2026 (Weekly) 0 0 7.40 0 0 0 80.75 0 0 2.88 0 0 0
August 28, 2026 (Weekly) 0 0 7.35 0 0 0 81.00 0 0 2.88 0 1 0
August 28, 2026 (Weekly) 0 0 7.10 0 0 0 81.25 0 0 2.88 0 0 0
August 28, 2026 (Weekly) 0 0 7.05 0 0 0 81.50 0 0 3.05 0 0 0
August 28, 2026 (Weekly) 0 0 6.85 0 0 0 81.75 0 0 3.15 0 0 0
August 28, 2026 (Weekly) 0 0 6.75 0 0 0 82.00 0 0 3.25 0 0 0
August 28, 2026 (Weekly) 0 0 6.55 0 0 0 82.25 0 0 3.35 0 0 0
August 28, 2026 (Weekly) 0 0 6.45 0 0 0 82.50 0 0 3.45 0 0 0
August 28, 2026 (Weekly) 0 0 6.35 0 0 0 82.75 0 0 3.65 0 0 0
August 28, 2026 (Weekly) 0 0 6.10 0 0 0 83.00 0 0 3.75 0 0 0
August 28, 2026 (Weekly) 0 0 6.05 0 0 0 83.25 0 0 3.85 0 0 0
August 28, 2026 (Weekly) 0 0 5.75 0 0 0 83.50 0 0 3.95 0 0 0
August 28, 2026 (Weekly) 0 0 5.55 0 0 0 83.75 0 0 4.05 0 0 0
August 28, 2026 (Weekly) 0 0 5.40 0 0 0 84.00 0 0 4.15 0 0 0
August 28, 2026 (Weekly) 0 0 5.35 0 0 0 84.25 0 0 4.35 0 0 0
August 28, 2026 (Weekly) 0 0 5.30 0 0 0 84.50 0 0 4.45 0 0 0
August 28, 2026 (Weekly) 0 0 5.05 0 0 0 84.75 0 0 4.55 0 0 0
August 28, 2026 (Weekly) 0 0 4.95 0 0 0 85.00 0 0 4.65 0 0 0
August 28, 2026 (Weekly) 0 0 4.85 0 0 0 85.25 0 0 4.85 0 0 0
August 28, 2026 (Weekly) 0 0 4.65 0 0 0 85.50 0 0 4.95 0 0 0
August 28, 2026 (Weekly) 0 0 4.65 0 0 0 85.75 0 0 5.05 0 0 0
August 28, 2026 (Weekly) 0 0 4.45 0 0 0 86.00 0 0 5.25 0 0 0
August 28, 2026 (Weekly) 0 0 4.50 0 0 0 86.25 0 0 5.35 0 0 0
August 28, 2026 (Weekly) 0 0 4.25 0 0 0 86.50 0 0 5.45 0 0 0
August 28, 2026 (Weekly) 0 0 4.15 0 0 0 86.75 0 0 5.65 0 0 0
August 28, 2026 (Weekly) 0 0 4.05 0 5 0 87.00 0 0 6.10 0 0 0
August 28, 2026 (Weekly) 0 0 3.95 0 0 0 87.25 0 0 6.10 0 0 0
August 28, 2026 (Weekly) 0 0 3.85 0 0 0 87.50 0 0 6.05 0 2 0
August 28, 2026 (Weekly) 0 0 3.75 0 0 0 87.75 0 0 6.35 0 0 0
August 28, 2026 (Weekly) 0 6.80 3.80 0 1 0 88.00 0 0 6.55 0 0 0
August 28, 2026 (Weekly) 0 0 3.70 0 0 0 88.25 0 0 6.65 0 0 0
August 28, 2026 (Weekly) 0 0 3.45 0 0 0 88.50 0 0 6.85 0 0 0
August 28, 2026 (Weekly) 0 0 3.20 0 0 0 88.75 0 0 7.05 0 0 0
August 28, 2026 (Weekly) 0 0 3.40 0 8 0 89.00 0 0 7.15 0 0 0
August 28, 2026 (Weekly) 0 0 3.30 0 0 0 89.25 0 0 7.35 0 0 0
August 28, 2026 (Weekly) 0 0 3.20 0 0 0 89.50 0 0 7.45 0 0 0
August 28, 2026 (Weekly) 0 0 3.10 0 0 0 89.75 0 0 7.70 0 0 0
August 28, 2026 (Weekly) 0 0 3.10 0 0 0 90.00 0 0 7.75 0 0 0
August 28, 2026 (Weekly) 0 0 3.00 0 0 0 90.25 0 0 7.95 0 0 0
August 28, 2026 (Weekly) 0 0 2.89 0 0 0 90.50 0 0 8.20 0 0 0
August 28, 2026 (Weekly) 0 0 2.88 0 0 0 90.75 0 0 8.40 0 0 0
August 28, 2026 (Weekly) 0 0 2.88 0 0 0 91.00 0 0 8.45 0 0 0
August 28, 2026 (Weekly) 0 0 2.88 0 0 0 91.25 0 0 8.65 0 0 0
August 28, 2026 (Weekly) 0 0 2.49 0 0 0 91.50 0 0 8.85 0 0 0
August 28, 2026 (Weekly) 0 0 2.38 0 0 0 91.75 0 0 9.10 0 0 0
August 28, 2026 (Weekly) 0 0 2.39 0 0 0 92.00 0 0 9.20 0 0 0
August 28, 2026 (Weekly) 0 0 2.22 0 1 0 92.25 0 0 9.65 0 0 0
August 28, 2026 (Weekly) 0 0 2.19 0 0 0 92.50 0 0 9.55 0 0 0
August 28, 2026 (Weekly) 0 0 2.08 0 0 0 92.75 0 0 9.75 0 0 0
August 28, 2026 (Weekly) 0 0 2.08 0 0 0 93.00 0 0 9.95 0 0 0
August 28, 2026 (Weekly) 0 0 2.09 0 0 0 93.25 0 0 10.15 0 0 0
August 28, 2026 (Weekly) 0 0 1.99 0 0 0 93.50 0 0 10.35 0 0 0
August 28, 2026 (Weekly) 0 0 1.98 0 0 0 93.75 0 0 10.55 0 0 0
August 28, 2026 (Weekly) 0 0 1.89 0 0 0 94.00 0 0 10.75 0 0 0
August 28, 2026 (Weekly) 0 0 1.88 0 26 0 94.25 0 0 10.95 0 0 0
August 28, 2026 (Weekly) 0 0 1.79 0 0 0 94.50 0 0 11.15 0 0 0
August 28, 2026 (Weekly) 0 0 1.78 0 0 0 94.75 0 0 12.00 0 0 0
August 28, 2026 (Weekly) 0 0 1.69 0 0 0 95.00 0 0 12.05 0 0 0
August 28, 2026 (Weekly) 0 0 1.68 0 0 0 95.25 0 0 12.15 0 0 0
August 28, 2026 (Weekly) 0 0 1.59 0 0 0 95.50 0 0 12.35 0 0 0
August 28, 2026 (Weekly) 0 0 1.58 0 0 0 95.75 0 0 12.55 0 0 0
August 28, 2026 (Weekly) 0 0 1.49 0 0 0 96.00 0 0 12.75 0 0 0
August 28, 2026 (Weekly) 0 0 1.48 0 0 0 96.25 0 0 12.60 0 0 0
August 28, 2026 (Weekly) 0 0 1.48 0 0 0 96.50 0 0 12.80 0 0 0
August 28, 2026 (Weekly) 0 0 1.39 0 0 0 96.75 0 0 13.65 0 0 0
August 28, 2026 (Weekly) 0 0 1.38 0 0 0 97.00 0 0 13.85 0 0 0
August 28, 2026 (Weekly) 0 0 1.38 0 0 0 97.25 0 0 14.05 0 0 0
August 28, 2026 (Weekly) 0 0 1.29 0 0 0 97.50 0 0 14.15 0 0 0
August 28, 2026 (Weekly) 0 0 1.28 0 0 0 97.75 0 0 14.45 0 0 0
August 28, 2026 (Weekly) 0 0 1.28 0 0 0 98.00 0 0 14.45 0 0 0
August 28, 2026 (Weekly) 0 0 1.19 0 0 0 98.25 0 0 14.95 0 0 0
August 28, 2026 (Weekly) 0 0 1.18 0 0 0 98.50 0 0 15.05 0 0 0
August 28, 2026 (Weekly) 0 0 1.18 0 0 0 98.75 0 0 15.35 0 0 0
August 28, 2026 (Weekly) 0 0 1.09 0 1 0 99.00 0 0 15.45 0 0 0
August 28, 2026 (Weekly) 0 0 1.08 0 0 0 99.25 0 0 15.55 0 0 0
August 28, 2026 (Weekly) 0 0 1.08 0 0 0 99.50 0 0 16.05 0 0 0
August 28, 2026 (Weekly) 0 0 1.08 0 0 0 99.75 0 0 16.25 0 0 0
August 28, 2026 (Weekly) 0 0 0.99 0 0 0 100.00 0 0 16.35 0 5 0
August 28, 2026 (Weekly) 0 0 0.98 0 0 0 100.25 0 0 16.55 0 0 0
August 28, 2026 (Weekly) 0 0 0.98 0 0 0 100.50 0 0 16.95 0 0 0
August 28, 2026 (Weekly) 0 0 0.98 0 0 0 100.75 0 0 17.05 0 0 0
August 28, 2026 (Weekly) 0 0 0.89 0 0 0 101.00 0 0 17.35 0 0 0
August 28, 2026 (Weekly) 0 0 0.88 0 0 0 101.25 0 0 17.35 0 0 0
August 28, 2026 (Weekly) 0 0 0.88 0 0 0 101.50 0 0 17.85 0 0 0
August 28, 2026 (Weekly) 0 0 0.88 0 0 0 101.75 0 0 17.95 0 0 0
August 28, 2026 (Weekly) 0 0 0.88 0 0 0 102.00 0 0 18.25 0 0 0
August 28, 2026 (Weekly) 0 0 0.88 0 0 0 102.25 0 0 18.45 0 0 0
August 28, 2026 (Weekly) 0 0 0.78 0 0 0 102.50 0 0 18.45 0 0 0
August 28, 2026 (Weekly) 0 0 0.78 0 0 0 102.75 0 0 18.75 0 0 0
August 28, 2026 (Weekly) 0 0 0.78 0 0 0 103.00 0 0 18.95 0 0 0
August 28, 2026 (Weekly) 0 0 0.78 0 0 0 103.25 0 0 19.15 0 0 0
August 28, 2026 (Weekly) 0 0 0.78 0 0 0 103.50 0 0 19.35 0 0 0
August 28, 2026 (Weekly) 0 0 0.69 0 0 0 103.75 0 0 19.65 0 0 0
August 28, 2026 (Weekly) 0 0 0.68 0 0 0 104.00 0 0 19.85 0 0 0
August 28, 2026 (Weekly) 0 0 0.68 0 0 0 104.25 0 0 20.15 0 0 0
August 28, 2026 (Weekly) 0 0 0.68 0 0 0 104.50 0 0 20.35 0 0 0
August 28, 2026 (Weekly) 0 0 0.68 0 0 0 104.75 0 0 20.55 0 0 0
August 28, 2026 (Weekly) 0 0 0.68 0 2 0 105.00 0 0 20.85 0 0 0
September 4, 2026 (Weekly) 0 0 12.05 0 0 0 76.00 0 0 1.88 0 3 0
September 4, 2026 (Weekly) 0 0 11.65 0 0 0 76.25 0 0 1.89 0 0 0
September 4, 2026 (Weekly) 0 0 11.05 0 0 0 76.50 0 0 1.99 0 0 0
September 4, 2026 (Weekly) 0 0 10.85 0 0 0 76.75 0 0 2.08 0 0 0
September 4, 2026 (Weekly) 0 0 10.75 0 0 0 77.00 0 0 2.19 0 0 0
September 4, 2026 (Weekly) 0 0 10.55 0 0 0 77.25 0 0 2.19 0 0 0
September 4, 2026 (Weekly) 0 0 10.35 0 0 0 77.50 0 0 2.29 0 0 0
September 4, 2026 (Weekly) 0 0 10.15 0 0 0 77.75 0 0 2.39 0 0 0
September 4, 2026 (Weekly) 0 0 10.05 0 0 0 78.00 0 0 2.49 0 1 0
September 4, 2026 (Weekly) 0 0 9.85 0 0 0 78.25 0 0 2.49 0 0 0
September 4, 2026 (Weekly) 0 0 9.65 0 0 0 78.50 0 0 2.68 0 0 0
September 4, 2026 (Weekly) 0 0 9.55 0 0 0 78.75 0 0 2.68 0 0 0
September 4, 2026 (Weekly) 0 0 9.35 0 0 0 79.00 0 0 2.88 0 0 0
September 4, 2026 (Weekly) 0 0 9.15 0 0 0 79.25 0 0 2.88 0 0 0
September 4, 2026 (Weekly) 0 0 9.05 0 0 0 79.50 0 0 3.05 0 0 0
September 4, 2026 (Weekly) 0 0 8.85 0 0 0 79.75 0 0 3.15 0 0 0
September 4, 2026 (Weekly) 0 0 8.65 0 0 0 80.00 0 0 3.15 0 0 0
September 4, 2026 (Weekly) 0 0 8.55 0 0 0 80.25 0 0 3.20 0 0 0
September 4, 2026 (Weekly) 0 0 8.30 0 0 0 80.50 0 0 3.30 0 0 0
September 4, 2026 (Weekly) 0 0 8.25 0 0 0 80.75 0 0 3.40 0 0 0
September 4, 2026 (Weekly) 0 0 8.05 0 0 0 81.00 0 0 3.50 0 0 0
September 4, 2026 (Weekly) 0 0 7.95 0 0 0 81.25 0 0 3.60 0 0 0
September 4, 2026 (Weekly) 0 0 7.75 0 0 0 81.50 0 0 3.70 0 0 0
September 4, 2026 (Weekly) 0 0 7.55 0 0 0 81.75 0 0 3.80 0 0 0
September 4, 2026 (Weekly) 0 0 7.45 0 0 0 82.00 0 0 4.05 0 0 0
September 4, 2026 (Weekly) 0 0 7.35 0 0 0 82.25 0 0 4.15 0 0 0
September 4, 2026 (Weekly) 0 0 7.25 0 0 0 82.50 0 0 4.25 0 0 0
September 4, 2026 (Weekly) 0 0 7.05 0 0 0 82.75 0 0 4.35 0 0 0
September 4, 2026 (Weekly) 0 0 6.95 0 0 0 83.00 0 0 4.45 0 0 0
September 4, 2026 (Weekly) 0 0 6.85 0 0 0 83.25 0 0 4.55 0 0 0
September 4, 2026 (Weekly) 0 0 6.65 0 0 0 83.50 0 0 4.65 0 0 0
September 4, 2026 (Weekly) 0 0 6.55 0 0 0 83.75 0 0 4.75 0 0 0
September 4, 2026 (Weekly) 0 0 6.45 0 0 0 84.00 0 0 4.95 0 0 0
September 4, 2026 (Weekly) 0 0 6.40 0 0 0 84.25 0 0 5.05 0 0 0
September 4, 2026 (Weekly) 0 0 6.30 0 0 0 84.50 0 0 5.15 0 0 0
September 4, 2026 (Weekly) 0 0 6.00 0 0 0 84.75 0 0 5.25 0 0 0
September 4, 2026 (Weekly) 0 0 5.70 0 0 0 85.00 0 0 5.45 0 0 0
September 4, 2026 (Weekly) 0 0 5.70 0 0 0 85.25 0 0 5.55 0 0 0
September 4, 2026 (Weekly) 0 0 5.55 0 0 0 85.50 0 0 5.65 0 0 0
September 4, 2026 (Weekly) 0 0 5.35 0 0 0 85.75 0 0 6.25 0 0 0
September 4, 2026 (Weekly) 0 0 5.25 0 2 0 86.00 0 0 6.00 0 0 0
September 4, 2026 (Weekly) 0 0 5.15 0 0 0 86.25 0 0 6.20 0 0 0
September 4, 2026 (Weekly) 0 0 5.05 0 0 0 86.50 0 0 6.45 0 0 0
September 4, 2026 (Weekly) 0 0 4.95 0 0 0 86.75 0 0 6.55 0 0 0
September 4, 2026 (Weekly) 0 0 4.85 0 0 0 87.00 0 0 6.75 0 0 0
September 4, 2026 (Weekly) 0 0 4.80 0 0 0 87.25 0 0 6.85 0 0 0
September 4, 2026 (Weekly) 0 0 4.65 0 0 0 87.50 0 0 6.95 0 0 0
September 4, 2026 (Weekly) 0 0 4.55 0 0 0 87.75 0 0 7.15 0 0 0
September 4, 2026 (Weekly) 0 0 4.45 0 0 0 88.00 0 0 7.25 0 0 0
September 4, 2026 (Weekly) 0 0 4.35 0 0 0 88.25 0 0 7.45 0 0 0
September 4, 2026 (Weekly) 0 0 4.25 0 0 0 88.50 0 0 7.55 0 0 0
September 4, 2026 (Weekly) 0 0 4.30 0 0 0 88.75 0 0 7.75 0 0 0
September 4, 2026 (Weekly) 0 0 4.05 0 0 0 89.00 0 0 7.85 0 0 0
September 4, 2026 (Weekly) 0 0 3.95 0 0 0 89.25 0 0 8.05 0 0 0
