CVE1 – Cenovus Energy Inc.
Last update: May 7, 2026 at 10:15 a.m. (Real-time)
- Last price: 0
- Net change: 0
- Bid price: 0
- Ask price: 0
- 30-day historical volatility: --
| Calls | Puts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expiry date | Bid price | Ask price | Last price | Net change | Open int. | Vol. | Strike | Bid price | Ask price | Last price | Net change | Open int. | Vol. |
|
Open interest: 3,621
Volume: 0
|
Open interest: 2,438
Volume: 0
|
||||||||||||
| June 19, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 3 | 0 |
| June 19, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 0 | 0 | 0 | 0 | 2 | 0 |
| June 19, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 | 0 | 0 | 0 | 0 | 4 | 0 |
| June 19, 2026 | 0 | 0 | 0 | 0 | 1 | 0 | 24.00 | 0 | 0 | 0 | 0 | 4 | 0 |
| June 19, 2026 | 0 | 0 | 0 | 0 | 70 | 0 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 19, 2026 | 0 | 0 | 0 | 0 | 20 | 0 | 28.00 | 0 | 0 | 0 | 0 | 15 | 0 |
| June 19, 2026 | 0 | 0 | 0 | 0 | 65 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 19, 2026 | 3.00 | 0 | 0 | 0 | 53 | 0 | 32.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 0 | 0 | 0 | 0 | 15 | 0 |
| September 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 | 170 | 0 |
| September 18, 2026 | 1.00 | 0 | 0 | 0 | 65 | 0 | 32.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 18, 2026 | 1.00 | 0 | 0 | 0 | 60 | 0 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 15, 2027 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0.01 | 0.01 | 0 | 225 | 0 |
| January 15, 2027 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 0.01 | 0.01 | 0 | 102 | 0 |
| January 15, 2027 | 0 | 0 | 0 | 0 | 11 | 0 | 17.00 | 0 | 0.01 | 0.01 | 0 | 214 | 0 |
| January 15, 2027 | 0 | 0 | 0 | 0 | 10 | 0 | 18.00 | 0 | 0 | 0 | 0 | 84 | 0 |
| January 15, 2027 | 0 | 0 | 0 | 0 | 322 | 0 | 20.00 | 0 | 0 | 0.03 | 0 | 193 | 0 |
| January 15, 2027 | 0 | 0 | 0 | 0 | 118 | 0 | 22.00 | 0 | 0.04 | 0.04 | 0 | 111 | 0 |
| January 15, 2027 | 0 | 0 | 0 | 0 | 338 | 0 | 24.00 | 0 | 0 | 0 | 0 | 20 | 0 |
| January 15, 2027 | 0.10 | 0 | 0 | 0 | 57 | 0 | 25.00 | 0.10 | 0 | 0 | 0 | 270 | 0 |
| January 15, 2027 | 0.05 | 0 | 0 | 0 | 189 | 0 | 30.00 | 0 | 0 | 0 | 0 | 8 | 0 |
| January 15, 2027 | 0 | 0 | 0 | 0 | 133 | 0 | 35.00 | 0 | 0 | 0 | 0 | 4 | 0 |
| January 15, 2027 | 0 | 0 | 0 | 0 | 149 | 0 | 40.00 | 0.10 | 4.00 | 4.00 | 0 | 10 | 0 |
| January 21, 2028 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 0.05 | 0 | 0 | 0 | 170 | 0 |
| January 21, 2028 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 0.10 | 0 | 0 | 0 | 350 | 0 |
| January 21, 2028 | 0 | 0 | 0 | 0 | 60 | 0 | 25.00 | 0.10 | 0 | 0 | 0 | 462 | 0 |
| January 21, 2028 | 0 | 0 | 0 | 0 | 96 | 0 | 30.00 | 0 | 0 | 0 | 0 | 2 | 0 |
| January 21, 2028 | 0 | 0 | 7.10 | 0 | 1,754 | 0 | 35.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 21, 2028 | 0 | 0 | 0 | 0 | 50 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
