FEC1 – FEC1
Last update: June 29, 2026 at 8:32 p.m. (Real-time)
- Last price: 0
- Net change: 0
- Bid price: 0
- Ask price: 0
- 30-day historical volatility: --
| Calls | Puts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expiry date | Bid price | Ask price | Last price | Net change | Open int. | Vol. | Strike | Bid price | Ask price | Last price | Net change | Open int. | Vol. |
|
Open interest: 607
Volume: 0
|
Open interest: 1,045
Volume: 0
|
||||||||||||
| July 17, 2026 | 0 | 0 | 0 | 0 | 19 | 0 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 17, 2026 | 0 | 0 | 0 | 0 | 10 | 0 | 10.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 21, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 16 | 0 |
| August 21, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 9.25 | 0 | 0 | 0 | 0 | 11 | 0 |
| August 21, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 0 | 0 | 0 | 0 | 10 | 0 |
| August 21, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 | 15 | 0 |
| August 21, 2026 | 0 | 0 | 0 | 0 | 10 | 0 | 18.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 84 | 0 |
| September 18, 2026 | 0 | 0 | 0 | 0 | 10 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 15 | 0 |
| September 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 0 | 0 | 0 | 0 | 10 | 0 |
| September 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 20 | 0 |
| September 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 0 | 0 | 0 | 0 | 10 | 0 |
| September 18, 2026 | 0 | 0 | 0 | 0 | 11 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 18, 2026 | 0 | 0 | 0 | 0 | 5 | 0 | 11.00 | 0 | 0 | 0 | 0 | 10 | 0 |
| September 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 30 | 0 |
| September 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 0 | 0 | 0 | 0 | 10 | 0 |
| September 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 10 | 0 |
| October 16, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 0 | 0 | 0 | 0 | 20 | 0 |
| October 16, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 15 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 0 | 0 | 0 | 0 | 40 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 33 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 0 | 0 | 0 | 0 | 18 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 3 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 25 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 100 | 0 | 8.50 | 0 | 0 | 0 | 0 | 320 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 17 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 0 | 0 | 0 | 0 | 30 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 109 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 0 | 0 | 0 | 0 | 100 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 50 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 6 | 0 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 1 | 0 | 14.00 | 0 | 0 | 0 | 0 | 73 | 0 |
| December 18, 2026 | 0 | 0 | 0 | 0 | 15 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 19, 2027 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 | 50 | 0 |
| March 19, 2027 | 0 | 0 | 0 | 0 | 51 | 0 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 19, 2027 | 0 | 0 | 0 | 0 | 260 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 |
