FQB – Laurentian Bank of Canada
Last update: November 18, 2025 at 9:05 a.m. (Real-time)
- Last price: 0
- Net change: 0
- Bid price: 32.550
- Ask price: 32.550
- 30-day historical volatility: --
| Month | Bid price | Ask price | Settl. price | Net change | Open int. | Vol. |
|---|---|---|---|---|---|---|
|
Open interest: 0
Volume: 0
|
||||||
| November 2025 | 0 | 0 | 32.770 | 0 | 0 | 0 |
| December 2025 | 0 | 0 | 32.820 | 0 | 0 | 0 |
| January 2026 | 0 | 0 | 32.400 | 0 | 0 | 0 |
| February 2026 | 0 | 0 | 32.470 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 32.530 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 32.110 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 32.230 | 0 | 0 | 0 |
| September 2026 | 0 | 0 | 31.940 | 0 | 0 | 0 |
