FSU – Suncor Energy Inc.
Last update: January 19, 2026 at 6:13 a.m. (Real-time)
- Last price: 0
- Net change: 0
- Bid price: 68.500
- Ask price: 69.660
- 30-day historical volatility: --
| Month | Bid price | Ask price | Settl. price | Net change | Open int. | Vol. |
|---|---|---|---|---|---|---|
|
Open interest: 0
Volume: 0
|
||||||
| February 2026 | 0 | 0 | 69.260 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 68.780 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 68.900 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 69.020 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 68.580 | 0 | 0 | 0 |
| July 2026 | 0 | 0 | 67.630 | 0 | 0 | 0 |
| September 2026 | 0 | 0 | 68.400 | 0 | 0 | 0 |
| December 2026 | 0 | 0 | 68.250 | 0 | 0 | 0 |
