Français
English
繁體中文
简体中文
Site Map
Contact Us
Quote:
QUICK LINKS
TRADING TOOLS
AFFILIATED SITES
SEARCH
Quotes
Symbols
 
Equity Options:
Options on ETFs:
Currency Options:
Index Derivatives:
Interest Rate Derivatives:
Energy Derivatives:
HGU – Horizons BetaPro S&P/TSX Global Gold Bull Plus ETF
Last update: Sept. 2, 2010, 11:00 Montréal time - (DATA 15 MINUTES DELAYED)   Refresh | Print
Last Price: 15.840 Net Change: 0.390 Bid Price: 15.830 Ask Price: 15.840 30-Day Historical Volatility: 39.65%
Calls
Month / Strike Bid Price Ask Price Last Price Impl. Vol. Vol.
+ 10 SE 8.000 7.600 8.150 7.700 176.82 0
+ 10 SE 9.000 6.600 7.100 6.700 149.46 0
+ 10 SE 10.000 5.600 6.100 5.700 124.85 0
+ 10 SE 11.000 4.550 5.050 4.700 N/Av 0
+ 10 SE 12.000 3.650 4.050 3.700 69.30 0
+ 10 SE 13.000 2.600 3.100 2.700 N/Av 0
+ 10 SE 14.000 1.700 2.150 1.800 52.46 0
+ 10 SE 15.000 0.850 1.400 1.200 51.14 0
+ 10 SE 16.000 0.200 0.800 0.650 47.06 0
+ 10 SE 17.000 0.020 0.500 0.400 51.40 0
+ 10 SE 18.000 0.000 0.350 0.300 61.60 0
+ 10 OC 9.000 6.600 7.100 6.750 N/Av 0
+ 10 OC 10.000 5.600 6.100 5.700 N/Av 0
+ 10 OC 11.000 4.600 5.100 4.700 N/Av 0
+ 10 OC 12.000 3.650 4.150 3.750 47.09 0
+ 10 OC 13.000 2.650 3.200 2.850 48.95 0
+ 10 OC 14.000 1.900 2.350 2.100 46.30 0
+ 10 OC 15.000 1.100 1.700 1.450 43.18 0
+ 10 OC 16.000 0.550 1.150 1.000 43.74 0
+ 10 OC 17.000 0.200 0.800 0.650 43.66 0
+ 10 OC 18.000 0.060 0.500 0.450 43.52 0
+ 10 NO 12.000 3.850 4.300 3.950 54.34 0
+ 10 NO 13.000 3.000 3.500 3.200 51.44 0
+ 10 NO 14.000 2.250 2.800 2.550 50.98 0
+ 10 NO 15.000 1.600 2.200 2.000 50.33 0
+ 10 NO 16.000 1.050 1.700 1.550 50.24 0
+ 10 NO 17.000 0.650 1.350 1.200 49.96 0
+ 10 NO 18.000 0.400 1.000 0.900 49.90 0
+ 10 DE 8.000 7.500 8.050 7.750 N/Av 0
+ 10 DE 9.000 6.650 7.200 6.750 N/Av 0
+ 10 DE 10.000 5.700 6.250 5.800 58.09 0
+ 10 DE 11.000 4.850 5.250 4.900 52.44 0
+ 10 DE 12.000 3.900 4.400 4.050 49.04 0
+ 10 DE 13.000 3.050 3.650 3.350 49.29 0
+ 10 DE 14.000 2.350 3.000 2.750 48.76 0
+ 10 DE 15.000 1.700 2.400 2.200 47.59 0
+ 10 DE 16.000 1.150 1.950 1.750 47.28 0
+ 10 DE 17.000 0.800 1.550 1.400 47.10 0
+ 10 DE 18.000 0.500 1.000 1.000 43.43 0
+ 11 MR 9.000 6.600 7.150 6.900 N/Av 0
+ 11 MR 11.000 4.950 5.500 5.200 47.58 0
+ 11 MR 12.000 4.100 4.800 4.500 47.51 0
+ 11 MR 13.000 3.350 4.150 3.900 47.42 0
+ 11 MR 14.000 2.700 3.600 3.350 47.85 0
+ 11 MR 15.000 2.100 3.100 2.850 46.97 0
+ 11 MR 16.000 1.650 2.650 2.450 46.72 0
+ 11 MR 17.000 1.250 2.250 2.050 46.56 0
+ 11 MR 18.000 0.900 1.900 1.750 47.19 0
Total 0
Puts
Month / Strike Bid Price Ask Price Last Price Impl. Vol. Vol.
+ 10 SE 8.000 0.000 0.250 0.250 217.00 0
+ 10 SE 9.000 0.000 0.250 0.250 184.72 0
+ 10 SE 10.000 0.000 0.250 0.250 155.65 0
+ 10 SE 11.000 0.000 0.250 0.250 128.99 0
+ 10 SE 12.000 0.000 0.250 0.250 104.18 0
+ 10 SE 13.000 0.000 0.250 0.300 80.62 0
+ 10 SE 14.000 0.040 0.350 0.400 67.31 0
+ 10 SE 15.000 0.080 0.600 0.750 55.17 0
+ 10 SE 16.000 0.450 1.050 1.300 51.64 0
+ 10 SE 17.000 1.200 1.700 2.000 53.16 0
+ 10 SE 18.000 2.050 2.500 2.900 53.02 0
+ 10 OC 9.000 0.000 0.250 0.250 109.17 0
+ 10 OC 10.000 0.000 0.250 0.250 92.00 0
+ 10 OC 11.000 0.000 0.250 0.250 76.26 0
+ 10 OC 12.000 0.000 0.300 0.300 64.69 0
+ 10 OC 13.000 0.000 0.350 0.450 52.74 0
+ 10 OC 14.000 0.100 0.550 0.650 48.93 0
+ 10 OC 15.000 0.300 0.900 1.050 45.25 0
+ 10 OC 16.000 0.750 1.350 1.600 45.63 0
+ 10 OC 17.000 1.400 2.000 2.300 45.71 0
+ 10 OC 18.000 2.250 2.700 3.050 46.95 0
+ 10 NO 12.000 0.080 0.500 0.550 58.46 0
+ 10 NO 13.000 0.250 0.700 0.800 55.40 0
+ 10 NO 14.000 0.450 1.000 1.150 54.18 0
+ 10 NO 15.000 0.800 1.450 1.600 53.16 0
+ 10 NO 16.000 1.300 1.950 2.150 52.09 0
+ 10 NO 17.000 1.900 2.550 2.800 51.87 0
+ 10 NO 18.000 2.600 3.250 3.500 52.93 0
+ 10 DE 8.000 0.000 0.250 0.250 81.88 0
+ 10 DE 9.000 0.000 0.300 0.300 72.73 0
+ 10 DE 10.000 0.000 0.350 0.350 63.85 0
+ 10 DE 11.000 0.020 0.450 0.500 57.79 0
+ 10 DE 12.000 0.150 0.600 0.700 55.32 0
+ 10 DE 13.000 0.300 0.850 1.000 53.09 0
+ 10 DE 14.000 0.550 1.200 1.350 51.99 0
+ 10 DE 15.000 0.950 1.650 1.850 51.31 0
+ 10 DE 16.000 1.400 2.200 2.400 50.88 0
+ 10 DE 17.000 2.050 2.800 3.050 50.78 0
+ 10 DE 18.000 2.750 3.450 3.750 51.31 0
+ 11 MR 9.000 0.010 0.450 0.450 57.50 0
+ 11 MR 11.000 0.200 0.800 0.850 54.71 0
+ 11 MR 12.000 0.350 1.050 1.150 52.49 0
+ 11 MR 13.000 0.650 1.450 1.550 53.12 0
+ 11 MR 14.000 1.000 1.850 2.000 51.77 0
+ 11 MR 15.000 1.400 2.350 2.550 51.84 0
+ 11 MR 16.000 1.900 2.900 3.100 51.48 0
+ 11 MR 17.000 2.500 3.500 3.750 51.38 0
+ 11 MR 18.000 3.200 4.200 4.450 51.10 0
Total 0
 
 Top
 
Underlying equity quotations are a courtesy of the TSX and are delayed by at least 15 minutes.