Français
English
繁體中文
简体中文
Site Map
Contact Us
Quote:
QUICK LINKS
TRADING TOOLS
AFFILIATED SITES
SEARCH
Quotes
Symbols
 
Equity Options:
Options on ETFs:
Currency Options:
Index Derivatives:
Interest Rate Derivatives:
Energy Derivatives:
MFL – Minefinders Corporation Ltd.
Last update: Sept. 2, 2010, 11:00 Montréal time - (DATA 15 MINUTES DELAYED)   Refresh | Print
Last Price: 9.680 Net Change: 0.160 Bid Price: 9.680 Ask Price: 9.690 30-Day Historical Volatility: 29.03%
Calls
Month / Strike Bid Price Ask Price Last Price Impl. Vol. Vol.
+ 10 SE 6.000 3.600 3.750 3.650 107.51 0
+ 10 SE 7.000 2.620 2.760 2.650 86.50 0
+ 10 SE 8.000 1.620 1.760 1.650 55.37 0
+ 10 SE 9.000 0.660 0.790 0.700 31.99 0
+ 10 SE 10.000 0.080 0.150 0.150 30.59 0
+ 10 SE 11.000 0.000 0.140 0.140 54.23 0
+ 10 SE 12.000 0.000 0.140 0.140 78.23 0
+ 10 OC 6.000 3.600 3.750 3.650 60.18 0
+ 10 OC 7.000 2.610 2.760 2.650 46.96 0
+ 10 OC 8.000 1.650 1.790 1.680 39.02 0
+ 10 OC 9.000 0.780 0.910 0.830 33.20 0
+ 10 OC 10.000 0.250 0.310 0.260 30.74 0
+ 10 OC 11.000 0.040 0.140 0.140 34.56 0
+ 10 OC 12.000 0.000 0.140 0.140 46.14 0
+ 10 OC 13.000 0.000 0.140 0.140 58.04 0
+ 11 JA 6.000 3.650 3.800 3.650 38.40 0
+ 11 JA 7.000 2.700 2.850 2.750 39.10 0
+ 11 JA 8.000 1.860 2.010 1.920 38.00 0
+ 11 JA 9.000 1.200 1.280 1.210 36.43 0
+ 11 JA 10.000 0.690 0.770 0.710 35.80 0
+ 11 JA 11.000 0.370 0.430 0.400 35.10 0
+ 11 JA 12.000 0.180 0.240 0.220 35.19 0
+ 11 AL 7.000 2.820 2.970 2.880 38.57 0
+ 11 AL 8.000 2.070 2.200 2.120 38.66 0
+ 11 AL 9.000 1.450 1.540 1.480 37.73 0
+ 11 AL 10.000 0.970 1.060 1.000 37.20 0
+ 11 AL 11.000 0.620 0.700 0.660 36.98 0
+ 11 AL 12.000 0.390 0.460 0.430 37.08 0
Total 0
Puts
Month / Strike Bid Price Ask Price Last Price Impl. Vol. Vol.
+ 10 SE 6.000 0.000 0.140 0.140 157.11 0
+ 10 SE 7.000 0.000 0.140 0.140 114.56 0
+ 10 SE 8.000 0.000 0.140 0.140 76.15 0
+ 10 SE 9.000 0.020 0.140 0.150 41.23 0
+ 10 SE 10.000 0.370 0.490 0.600 28.78 0
+ 10 SE 11.000 1.260 1.400 1.540 28.48 0
+ 10 SE 12.000 2.260 2.400 2.540 N/Av 0
+ 10 OC 6.000 0.000 0.140 0.140 92.86 0
+ 10 OC 7.000 0.000 0.140 0.140 67.74 0
+ 10 OC 8.000 0.010 0.140 0.140 46.08 0
+ 10 OC 9.000 0.140 0.190 0.230 32.35 0
+ 10 OC 10.000 0.560 0.630 0.720 30.89 0
+ 10 OC 11.000 1.300 1.450 1.580 30.85 0
+ 10 OC 12.000 2.250 2.410 2.540 N/Av 0
+ 10 OC 13.000 3.250 3.400 3.500 N/Av 0
+ 11 JA 6.000 0.020 0.140 0.140 53.15 0
+ 11 JA 7.000 0.070 0.140 0.150 41.95 0
+ 11 JA 8.000 0.220 0.270 0.300 38.52 0
+ 11 JA 9.000 0.520 0.580 0.630 37.42 0
+ 11 JA 10.000 1.000 1.080 1.150 36.64 0
+ 11 JA 11.000 1.640 1.780 1.880 36.64 0
+ 11 JA 12.000 2.450 2.600 2.710 36.78 0
+ 11 AL 7.000 0.190 0.240 0.250 41.27 0
+ 11 AL 8.000 0.410 0.470 0.500 40.04 0
+ 11 AL 9.000 0.770 0.840 0.890 38.88 0
+ 11 AL 10.000 1.270 1.360 1.430 38.46 0
+ 11 AL 11.000 1.910 2.010 2.100 38.33 0
+ 11 AL 12.000 2.660 2.800 2.910 38.84 0
Total 0
 
 Top
 
Underlying equity quotations are a courtesy of the TSX and are delayed by at least 15 minutes.