Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

 to 
A limit of 31 days for Display or 180 days for Download is applied.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

June 10, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:49 a.m. EFR CGZ CGZU26 2,145 105.030
8:02 a.m. EFP CGZ CGZU26 3,781 105.040
8:12 a.m. EFP CGF CGFU26 1,100 112.290
8:14 a.m. EFP CGZ CGZU26 331 105.040
June 9, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:23 a.m. EFP CGF CGFU26 4,368 112.270
7:52 a.m. EFR CGZ CGZU26 2,144 105.060
8:00 a.m. EFP CGB CGBU26 2,058 119.500
9:23 a.m. EFP CGF CGFU26 1,965 112.310
9:27 a.m. EFP CGB CGBU26 4,115 119.600
10:00 a.m. EFP CGB CGBU26 1,646 119.690
10:03 a.m. EFP CGB CGBU26 1,646 119.710
10:10 a.m. EFP CGB CGBU26 823 119.710
10:15 a.m. EFR CGF CGFU26 2,254 112.360
10:15 a.m. EFR CGB CGBU26 1,228 119.690
10:16 a.m. EFP CGB CGBU26 2,469 119.710
10:20 a.m. EFP CGB CGBU26 1,235 119.730
10:21 a.m. EFR CGB CGBU26 1,637 119.750
10:27 a.m. EFP CGB CGBU26 1,646 119.780
11:21 a.m. EFP CGZ CGZU26 2,836 105.060
11:26 a.m. EFP CGB CGBU26 1,235 119.610
11:27 a.m. EFP CGZ CGZU26 1,890 105.055
11:39 a.m. EFP CGB CGBU26 1,646 119.610
12:10 p.m. EFP CGB CGBU26 1,000 119.720
12:19 p.m. EFP CGB CGBU26 1,646 119.780
12:21 p.m. EFP CGB CGBU26 1,646 119.780
12:53 p.m. EFP CGZ CGZU26 2,363 105.050
1:35 p.m. EFP CGF CGFU26 874 112.370
1:44 p.m. EFP CGZ CGZU26 2,379 105.065
1:44 p.m. EFP CGB CGBU26 1,946 119.700
1:45 p.m. EFP CGB CGBU26 823 119.700
1:51 p.m. EFP CGB CGBU26 684 119.680
1:52 p.m. EFP CGB CGBU26 963 119.680
1:55 p.m. EFP CGB CGBU26 823 119.680
2:07 p.m. EFP CGB CGBU26 823 119.670
2:12 p.m. EFP CGB CGBU26 398 119.660
2:25 p.m. EFP CGB CGBU26 500 119.690
2:46 p.m. EFP CGB CGBU26 823 119.680
2:53 p.m. EFP CGB CGBU26 823 119.690
2:57 p.m. EFP CGB CGBU26 898 119.680
3:05 p.m. EFP CGB CGBU26 823 119.710
3:06 p.m. EFP CGB CGBU26 412 119.700
3:07 p.m. EFP CGB CGBU26 1,646 119.690
3:12 p.m. EFP CGB CGBU26 206 119.690
3:16 p.m. EFP CGB CGBU26 823 119.640
3:22 p.m. EFP CGB CGBU26 1,029 119.650
3:39 p.m. EFP CGB CGBU26 364 119.660
3:44 p.m. EFP CGB CGBU26 2,058 119.670
3:46 p.m. EFP CGB CGBU26 823 119.670
3:48 p.m. EFP CGZ CGZU26 2,600 105.070
3:49 p.m. EFP CGB CGBU26 1,235 119.670
4:06 p.m. EFP CGB CGBU26 39 119.720
June 8, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:51 a.m. EFP CGB CGBU26 848 119.900
7:51 a.m. EFP CGZ CGZU26 3,894 105.065
7:51 a.m. EFP CGF CGFU26 3,031 112.450
9:15 a.m. EFP CGF CGFU26 874 112.430
9:40 a.m. EFP CGB CGBU26 1,869 119.880
9:48 a.m. EFP CGZ CGZU26 1,890 105.080
9:53 a.m. EFP CGF CGFU26 437 112.460
9:56 a.m. EFP CGF CGFU26 1,310 112.440
10:02 a.m. EFP CGB CGBU26 4,308 119.810
10:04 a.m. EFP CGF CGFU26 437 112.410
10:08 a.m. EFP CGF CGFU26 1,310 112.420
10:31 a.m. EFP CGZ CGZU26 945 105.065
10:38 a.m. EFP CGB CGBU26 428 119.730
10:55 a.m. EFP CGB CGBU26 570 119.710
11:05 a.m. EFP CGB CGBU26 2,058 119.750
11:14 a.m. EFP CGF CGFU26 384 112.420
11:16 a.m. EFP CGB CGBU26 570 119.710
11:56 a.m. EFP CGB CGBU26 1,646 119.690
12:00 p.m. EFP CGB CGBU26 823 119.690
12:08 p.m. EFP CGF CGFU26 404 112.370
12:31 p.m. EFR CGZ CGZU26 2,148 105.060
12:38 p.m. EFP CGB CGBU26 1,646 119.580
12:44 p.m. EFP CGB CGBM26 2,505 119.740
12:49 p.m. EFP CGB CGBU26 449 119.610
1:02 p.m. EFP CGB CGBU26 617 119.540
1:27 p.m. EFP CGB CGBU26 4,307 119.580
1:33 p.m. EFR CGF CGFU26 2,259 112.310
1:33 p.m. EFR CGB CGBU26 1,231 119.570
1:47 p.m. EFP CGB CGBU26 412 119.610
1:51 p.m. EFP CGZ CGZU26 1,418 105.050
2:33 p.m. EFP CGB CGBU26 823 119.650
2:36 p.m. EFP CGF CGFU26 874 112.340
2:47 p.m. EFP CGB CGBU26 412 119.640
3:18 p.m. EFR CGZ CGZU26 2,148 105.060
3:30 p.m. EFP CGB CGBU26 98 119.560
3:39 p.m. EFP CGB CGBU26 4,115 119.530
3:50 p.m. EFP CGB CGBU26 4,939 119.480
4:05 p.m. EFP CGB CGBU26 823 119.390
4:09 p.m. EFP CGB CGBU26 617 119.390
4:18 p.m. EFP CGF CGFU26 44 112.180
4:30 p.m. EFP CGB CGBU26 58 119.360
4:32 p.m. EFP CGB CGBU26 4,115 119.370
June 5, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
8:15 a.m. EFR CGB CGBU26 126 120.040
8:38 a.m. EFP CGB CGBU26 4,115 119.490
8:44 a.m. EFP CGB CGBU26 823 119.520
8:55 a.m. EFP CGF CGFU26 874 112.140
8:59 a.m. EFP CGZ CGZU26 1,200 104.945
9:00 a.m. EFR CGZ CGZU26 2,141 104.960
9:34 a.m. EFP CGB CGBU26 823 119.370
9:40 a.m. EFR CGB CGBU26 84 119.360
9:50 a.m. EFP CGF CGFU26 1,267 112.160
9:54 a.m. EFR CGF CGFU26 1,539 112.160
9:54 a.m. EFR CGB CGBU26 840 119.410
10:22 a.m. EFP CGB CGBU26 1,137 119.380
10:43 a.m. EFP CGB CGBU26 400 119.380
11:38 a.m. EFP CGF CGFU26 2,184 112.250
11:57 a.m. EFP CGB CGBU26 400 119.580
12:07 p.m. EFP CGF CGFU26 437 112.250
12:32 p.m. EFP CGB CGBU26 823 119.710
1:50 p.m. EFP CGZ CGZU26 600 105.025
1:56 p.m. EFP CGZ CGZU26 3,781 105.030
2:56 p.m. EFP CGB CGBU26 4,308 119.840
3:08 p.m. RTO CNR CNR   260605C160.00 700 7.820
3:08 p.m. RTO CNR CNR   260710C174.00 700 1.5718
June 4, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:19 a.m. EFP CGZ CGZU26 1,418 105.200
8:16 a.m. EFP CGF CGFU26 4,368 112.800
8:58 a.m. EFR CGB CGBU26 178 120.430
10:13 a.m. EFR CGZ CGZU26 8,532 105.200
10:35 a.m. EFP CGF CGFU26 786 112.780
11:17 a.m. EFP CGZ CGZU26 1,305 105.190
11:17 a.m. EFP CGF CGFU26 201 112.780
12:10 p.m. EFP CGB CGBU26 782 120.420
12:18 p.m. EFP CGF CGFU26 437 112.760
12:23 p.m. EFP CGB CGBU26 412 120.370
12:32 p.m. EFP CGB CGBU26 823 120.380
12:47 p.m. EFP CGB CGBU26 774 120.370
2:13 p.m. EFR CGF CGFU26 2,983 112.790
2:30 p.m. EFR CGB CGBU26 209 120.300
3:37 p.m. EFP CGF CGFU26 4,718 112.680
3:51 p.m. EFP CGF CGFU26 2,262 112.670
3:51 p.m. EFP CGF CGFU26 3,852 112.670
4:18 p.m. EFP CGF CGFU26 2,621 112.640
4:23 p.m. EFP CGF CGFU26 1,066 112.640