Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

 to 
A limit of 31 days for Display or 180 days for Download is applied.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

August 7, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
8:48 a.m. EFR CGZ CGZU26 4,291 105.120
8:48 a.m. EFR CGF CGFU26 1,508 112.150
8:50 a.m. EFR CGZ CGZU26 4,289 105.135
8:50 a.m. EFR CGF CGFU26 1,507 112.190
8:59 a.m. EFR CGZ CGZU26 4,313 105.135
8:59 a.m. EFR CGF CGFU26 1,515 112.190
9:35 a.m. EFR CGZ CGZU26 4,290 105.100
9:35 a.m. EFR CGZ CGZU26 858 105.100
9:53 a.m. EFP CGB CGBU26 2,469 118.980
9:53 a.m. EFP CGZ CGZU26 2,448 105.110
9:53 a.m. EFP CGZ CGZU26 2,278 105.110
10:05 a.m. EFR CGF CGFU26 1,081 112.010
10:10 a.m. EFR CGZ CGZU26 4,294 105.050
10:10 a.m. EFR CGF CGFU26 3,020 111.950
10:10 a.m. EFR CGB CGBU26 825 118.910
10:13 a.m. EFP CGB CGBU26 1,646 118.900
10:24 a.m. BLOCK CRA CRAM27 1,500 97.070
11:13 a.m. EFR CGF CGFU26 3,018 111.970
11:13 a.m. EFR CGZ CGZU26 4,291 105.040
11:13 a.m. EFR CGB CGBU26 824 118.980
11:32 a.m. EFP CGZ CGZU26 945 105.050
11:32 a.m. EFP CGZ CGZU26 1,079 105.045
11:34 a.m. EFP CGB CGBU26 500 118.940
11:42 a.m. EFR CGF CGFU26 1,076 112.000
11:50 a.m. EFR CGB CGBU26 329 118.900
11:52 a.m. EFP CGB CGBU26 4,115 118.900
11:56 a.m. EFP CGB CGBU26 9,135 118.870
12:06 p.m. EFP CGZ CGZU26 1,890 105.040
12:08 p.m. EFP CGB CGBU26 4,115 118.890
12:10 p.m. EFP CGB CGBU26 2,470 118.880
12:13 p.m. EFP CGB CGBU26 936 118.900
12:16 p.m. EFP CGB CGBU26 1,235 118.900
12:22 p.m. EFP CGZ CGZU26 709 105.030
12:33 p.m. EFP CGB CGBU26 2,881 118.910
12:36 p.m. EFP CGZ CGZU26 709 105.040
1:42 p.m. EFR CGF CGFU26 1,111 111.970
2:11 p.m. EFP CGZ CGZU26 4,726 105.050
2:20 p.m. EFR CGZ CGZU26 4,344 105.060
2:58 p.m. EFR CGB CGBU26 413 118.850
3:06 p.m. EFP CGB CGBU26 401 118.840
3:20 p.m. EFP CGZ CGZU26 29 105.040
4:01 p.m. EFP CGZ CGZU26 567 105.045
4:03 p.m. EFP CGZ CGZU26 1,418 105.040
4:11 p.m. EFP CGZ CGZU26 1,890 105.040
August 6, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
8:22 a.m. EFP CGB CGBU26 1,234 119.310
9:08 a.m. EFP CGZ CGZU26 1,890 105.140
9:16 a.m. EFP CGB CGBU26 618 119.350
10:54 a.m. EFP CGB CGBU26 1,646 119.280
11:46 a.m. EFP CGZ CGZU26 2,363 105.120
12:03 p.m. EFP CGZ CGZU26 2,363 105.100
12:13 p.m. EFP CGZ CGZU26 1,890 105.100
12:18 p.m. EFP CGB CGBU26 214 119.070
1:25 p.m. EFP CGF CGFU26 213 112.140
1:32 p.m. EFP CGZ CGZU26 3,781 105.095
1:32 p.m. EFP CGF CGFU26 3,494 112.110
1:48 p.m. EFP CGZ CGZU26 1,361 105.105
1:51 p.m. EFP CGF CGFU26 4,071 112.100
1:55 p.m. EFP CGB CGBU26 823 119.120
1:57 p.m. EFP CGF CGFU26 1,747 112.100
1:57 p.m. EFP CGB CGBU26 823 119.120
1:57 p.m. EFP CGB CGBU26 823 119.120
2:17 p.m. EFP CGF CGFU26 1,398 112.100
2:29 p.m. EFP CGZ CGZU26 3,308 105.095
2:39 p.m. EFP CGB CGBU26 1,235 119.100
2:40 p.m. EFP CGZ CGZU26 8,034 105.090
2:49 p.m. EFP CGB CGBU26 609 119.100
2:51 p.m. EFP CGZ CGZU26 7,089 105.095
3:25 p.m. EFP CGF CGFU26 132 112.090
3:30 p.m. EFP CGZ CGZU26 4,726 105.100
3:39 p.m. EFP CGF CGFU26 1,747 112.110
3:43 p.m. EFP CGZ CGZU26 2,599 105.090
4:24 p.m. EFP CGZ CGZU26 216 105.090
4:46 p.m. EFP CGB CGBU26 2,469 119.060
August 5, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:36 a.m. EFP CGB CGBU26 2,058 119.740
7:49 a.m. EFP CGB CGBU26 412 119.730
8:05 a.m. EFR CGB CGBU26 355 119.680
8:46 a.m. BLOCK OCR OCRZ26C9750 1,000 0.140
8:46 a.m. BLOCK OCR OCRZ26P9750 1,000 0.140
9:27 a.m. EFP CGF CGFU26 1,885 112.330
9:29 a.m. EFP CGF CGFU26 500 112.330
10:28 a.m. EFP CGB CGBU26 1,235 119.590
10:40 a.m. EFP CGZ CGZU26 1,890 105.175
12:27 p.m. EFP CGZ CGZU26 1,500 105.170
12:51 p.m. EFP CGF CGFU26 1,834 112.340
12:54 p.m. EFP CGB CGBU26 412 119.510
12:58 p.m. EFP CGB CGBU26 823 119.510
1:07 p.m. EFP CGB CGBU26 823 119.550
1:16 p.m. EFP CGF CGFU26 874 112.370
1:20 p.m. EFP CGZ CGZU26 945 105.180
1:27 p.m. EFP CGB CGBU26 209 119.650
1:33 p.m. EFP CGF CGFU26 3,671 112.400
1:41 p.m. EFP CGF CGFU26 4,149 112.410
1:45 p.m. EFP CGB CGBU26 2,469 119.670
1:54 p.m. EFP CGB CGBU26 1,235 119.650
1:54 p.m. EFP CGZ CGZU26 1,418 105.190
1:55 p.m. EFP CGZ CGZU26 1,418 105.185
2:02 p.m. EFP CGB CGBU26 2,058 119.660
2:02 p.m. EFP CGF CGFU26 2,184 112.410
2:23 p.m. EFP CGF CGFU26 1,310 112.400
2:49 p.m. EFP CGB CGBU26 823 119.670
3:21 p.m. RTO TECK TECK  260918C98.00 1,300 3.9844
3:21 p.m. RTO TECK TECK  261016C98.00 1,300 5.5828
4:06 p.m. EFP CGZ CGZU26 95 105.200
4:29 p.m. EFP CGZ CGZU26 945 105.180
4:41 p.m. EFP CGZ CGZU26 945 105.185
August 4, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:53 a.m. BLOCK OCR OCRZ26C9750 1,000 0.145
7:53 a.m. BLOCK OCR OCRZ26P9750 1,000 0.145
8:16 a.m. EFR CGB CGBU26 1,179 119.370
8:57 a.m. EFP CGB CGBU26 617 119.400
9:07 a.m. EFR CGB CGBU26 1,072 119.320
9:26 a.m. BLOCK CGB CGBU26 1,500 119.480
10:31 a.m. EFP CGB CGBU26 1,646 119.470
10:47 a.m. EFP CGB CGBU26 1,440 119.480
10:52 a.m. EFR CGZ CGZU26 4,322 105.175
11:08 a.m. EFP CGZ CGZU26 3,592 105.185
11:08 a.m. EFP CGZ CGZU26 945 105.190
11:24 a.m. EFP CGB CGBU26 2,099 119.480
12:05 p.m. EFP CGF CGFU26 2,316 112.360
12:06 p.m. BLOCK OCR OCRZ26C9750 1,500 0.135
12:06 p.m. BLOCK OCR OCRZ26P9750 1,500 0.130
12:58 p.m. EFP CGF CGFU26 1,747 112.360
1:49 p.m. EFP CGZ CGZU26 1,890 105.180
1:49 p.m. EFP CGZ CGZU26 1,890 105.180
2:13 p.m. EFP CGZ CGZU26 2,363 105.170
2:37 p.m. EFR CGF CGFU26 1,078 112.370
2:41 p.m. EFP CGF CGFU26 1,747 112.390
2:48 p.m. EFR CGF CGFU26 1,079 112.380
3:10 p.m. EFP CGZ CGZU26 1,890 105.180
3:11 p.m. EFP CGB CGBU26 1,235 119.600
July 31, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:17 a.m. EFR CGB CGBU26 438 119.270
8:45 a.m. EFP CGB CGBU26 823 119.100
9:20 a.m. EFP CGB CGBU26 1,235 119.000
9:37 a.m. EFP CGB CGBU26 3,292 118.800
9:46 a.m. EFP CGB CGBU26 1,235 118.800
9:59 a.m. EFP CGB CGBU26 4,805 118.780
10:21 a.m. EFR CGZ CGZU26 2,163 105.045
10:59 a.m. EFP CGF CGFU26 2,184 111.940
11:09 a.m. EFP CGB CGBU26 800 118.750
11:14 a.m. EFP CGB CGBU26 2,881 118.780
11:23 a.m. EFP CGB CGBU26 2,391 118.760
11:30 a.m. EFP CGB CGBU26 1,646 118.710
11:38 a.m. EFP CGB CGBU26 973 118.720
11:46 a.m. EFP CGB CGBU26 1,440 118.720
11:47 a.m. EFP CGB CGBU26 1,235 118.710
11:49 a.m. BLOCK CGF CGFU26 5,000 111.880
11:58 a.m. EFR CGZ CGZU26 4,338 105.030
11:59 a.m. EFP CGB CGBU26 2,339 118.680
12:20 p.m. EFP CGZ CGZU26 6,144 105.040
12:27 p.m. EFP CGZ CGZU26 3,781 105.030
12:27 p.m. EFP CGB CGBU26 97 118.730
12:55 p.m. EFP CGF CGFU26 1,310 111.920
1:08 p.m. EFP CGZ CGZU26 2,836 105.020
1:10 p.m. EFR CGZ CGZU26 3,080 105.025
1:13 p.m. EFP CGB CGBU26 2,058 118.730
1:13 p.m. EFP CGB CGBU26 1,235 118.730