Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

October 15, 2024
Time Transaction Instrument Series Strategy Volume Price / Basis
7:43 a.m. EFR CRA CRAZ24 1,350 96.565
October 11, 2024
Time Transaction Instrument Series Strategy Volume Price / Basis
7:51 a.m. EFR CGZ CGZZ24 1,560 104.690
8:03 a.m. EFP CGB CGBZ24 780 122.180
8:15 a.m. EFR CGZ CGZZ24 1,560 104.700
8:19 a.m. EFP CGZ CGZZ24 968 104.695
8:53 a.m. BLOCK OCR OCRZ24P96375 1,000 0.030
9:03 a.m. EFP CGB CGBZ24 780 121.940
9:07 a.m. BLOCK CGF CGFZ24 1,378 113.770
9:20 a.m. EFP CGF CGFZ24 1,796 113.750
9:22 a.m. EFP CGF CGFZ24 898 113.750
9:28 a.m. EFP CGF CGFZ24 449 113.770
9:33 a.m. EFP CGZ CGZZ24 484 104.640
9:51 a.m. EFP CGZ CGZZ24 1,561 104.650
9:57 a.m. EFR CGZ CGZZ24 1,561 104.650
10:16 a.m. EFP CGB CGBZ24 390 121.990
10:19 a.m. EFP CGZ CGZZ24 2,906 104.650
10:34 a.m. EFP CGZ CGZZ24 1,937 104.660
10:47 a.m. EFP CGZ CGZZ24 1,937 104.690
10:54 a.m. EFP CGB CGBZ24 780 122.170
10:58 a.m. BLOCK CGB CGBZ24 1,500 122.080
11:08 a.m. EFR CGB CGBZ24 570 122.150
11:11 a.m. CONT Options ZEB 2 O25 - O40
25
15,000 0.425
11:18 a.m. EFP CGB CGBZ24 780 122.180
11:23 a.m. EFP CGB CGBZ24 2,691 122.180
11:32 a.m. EFP CGF CGFZ24 1,796 114.000
11:32 a.m. EFP CGB CGBZ24 1,090 122.180
11:53 a.m. CONT Options ENB 1.5 26M40 - 26M55
40
7,750 2.780
11:55 a.m. EFP CGB CGBZ24 780 122.310
12:57 p.m. EFP CGZ CGZZ24 2,180 104.770
1:01 p.m. EFP CGF CGFZ24 1,796 114.090
1:11 p.m. BLOCK CGB CGBZ24 1,500 122.380
October 10, 2024
Time Transaction Instrument Series Strategy Volume Price / Basis
7:26 a.m. EFP CGF CGFZ24 301 113.600
7:32 a.m. BLOCK CGF CGFZ24 1,347 113.600
8:23 a.m. EFP CGB CGBZ24 780 121.990
9:31 a.m. EFP CGZ CGZZ24 969 104.620
9:36 a.m. EFP CGZ CGZZ24 968 104.630
9:58 a.m. EFP CGZ CGZZ24 3,875 104.645
10:08 a.m. EFP CGZ CGZZ24 121 104.650
10:51 a.m. EFP CGB CGBZ24 3,121 122.010
10:57 a.m. EFP CGB CGBZ24 780 122.010
11:02 a.m. EFP CGF CGFZ24 1,796 113.690
11:03 a.m. EFP CGF CGFZ24 898 113.720
11:08 a.m. EFP CGZ CGZZ24 2,906 104.640
11:12 a.m. EFP CGZ CGZZ24 1,211 104.640
11:26 a.m. EFP CGZ CGZZ24 4,844 104.670
11:28 a.m. EFP CGB CGBZ24 979 122.110
11:37 a.m. EFP CGF CGFZ24 1,922 113.830
11:42 a.m. EFP CGF CGFZ24 4,490 113.830
11:52 a.m. EFP CGB CGBZ24 195 122.110
12:31 p.m. EFP CGB CGBZ24 458 122.280
1:01 p.m. EFP CGZ CGZZ24 1,211 104.670
1:02 p.m. EFP CGZ CGZZ24 1,211 104.670
1:15 p.m. Delta Options XIU M27 26 M27 36 20,000 1.610
1:34 p.m. BLOCK CGZ CGZZ24 6,500 104.660
1:34 p.m. BLOCK CGF CGFZ24 2,316 113.790
1:46 p.m. EFP CGB CGBZ24 390 122.110
1:59 p.m. EFP CGZ CGZZ24 231 104.670
2:10 p.m. EFP CGZ CGZZ24 4,844 104.680
2:33 p.m. EFP CGB CGBZ24 980 122.210
2:56 p.m. EFP CGB CGBZ24 2,341 122.200
2:58 p.m. EFP CGB CGBZ24 780 122.210
3:00 p.m. EFP CGZ CGZZ24 4,359 104.670
3:01 p.m. EFP CGB CGBZ24 686 122.200
3:05 p.m. EFP CGZ CGZZ24 69 104.680
3:06 p.m. EFP CGF CGFZ24 898 113.890
3:27 p.m. EFP LGB LGBZ24 11 162.300
3:38 p.m. EFP CGB CGBZ24 312 122.280
3:42 p.m. EFP CGF CGFZ24 898 113.930
3:45 p.m. EFP CGB CGBZ24 55 122.280
3:47 p.m. EFP CGF CGFZ24 3,906 113.920
3:58 p.m. Delta Options TRP M27 60 M27 40 7,500 -4.530
4:10 p.m. EFP CGZ CGZZ24 1,453 104.700
October 9, 2024
Time Transaction Instrument Series Strategy Volume Price / Basis
8:08 a.m. EFP CGZ CGZZ24 685 104.570
9:18 a.m. EFP CGF CGFZ24 1,347 113.600
9:22 a.m. EFP CGZ CGZZ24 969 104.545
9:34 a.m. EFP CGB CGBZ24 1,170 121.970
9:42 a.m. EFP CGB CGBZ24 390 122.000
9:56 a.m. EFP CGZ CGZZ24 968 104.530
10:06 a.m. EFP CGB CGBZ24 780 121.920
10:15 a.m. EFP CGB CGBZ24 1,131 121.970
10:34 a.m. EFP CGB CGBZ24 169 122.010
10:41 a.m. EFP CGF CGFZ24 2,245 113.570
10:46 a.m. EFP CGF CGFZ24 1,796 113.580
11:23 a.m. EFR CGB CGBZ24 917 121.930
11:36 a.m. EFP CGF CGFZ24 3,143 113.530
11:53 a.m. CONT Options TRP 1.5 27M40 - 27M60
34
17,500 4.350
12:21 p.m. EFP CGF CGFZ24 898 113.490
12:46 p.m. EFP CGZ CGZZ24 1,937 104.475
1:08 p.m. EFP CGB CGBZ24 390 121.730
1:10 p.m. EFP CGF CGFZ24 1,922 113.450
1:32 p.m. EFP CGB CGBZ24 585 121.770
1:42 p.m. EFP LGB LGBZ24 11 161.750
1:46 p.m. EFP CGB CGBZ24 574 121.740
1:59 p.m. EFP CGZ CGZZ24 2,683 104.485
2:08 p.m. EFP CGZ CGZZ24 484 104.480
2:09 p.m. EFP CGZ CGZZ24 1,937 104.480
2:10 p.m. EFP CGF CGFZ24 1,796 113.470
2:19 p.m. EFP CGZ CGZZ24 1,211 104.480
2:36 p.m. EFP CGB CGBZ24 1,560 121.860
2:51 p.m. EFP CGF CGFZ24 1,347 113.540
3:28 p.m. Delta Options XIU C27 27 C27 36 20,000 1.550
3:33 p.m. EFP CGB CGBZ24 979 122.000
3:40 p.m. EFP CGF CGFZ24 18 113.610
3:43 p.m. EFP CGF CGFZ24 1,796 113.600
3:44 p.m. EFP CGB CGBZ24 367 121.950
3:51 p.m. CONT Options XIU 26O31 - 26O36
26
40,000 0.900
4:13 p.m. EFP CGB CGBZ24 82 121.990
4:20 p.m. EFP CGZ CGZZ24 2,906 104.570
4:23 p.m. EFP CGF CGFZ24 898 113.640
October 8, 2024
Time Transaction Instrument Series Strategy Volume Price / Basis
8:01 a.m. EFP CGZ CGZZ24 969 104.570
8:04 a.m. EFP CGF CGFZ24 898 113.710
8:05 a.m. EFP CGF CGFZ24 898 113.710
8:20 a.m. EFP CGB CGBZ24 1,154 122.090
8:32 a.m. EFP CGZ CGZZ24 1,453 104.550
8:57 a.m. EFP CGB CGBZ24 720 122.000
9:41 a.m. EFP CGB CGBZ24 1,560 121.970
9:44 a.m. EFP CGF CGFZ24 898 113.620
9:52 a.m. EFP CGZ CGZZ24 727 104.560
9:59 a.m. EFP CGB CGBZ24 913 121.920
9:59 a.m. EFP CGZ CGZZ24 665 104.565
10:09 a.m. EFP CGF CGFZ24 1,122 113.600
10:09 a.m. EFP CGB CGBZ24 975 121.960
10:15 a.m. EFP CGZ CGZZ24 969 104.570
10:28 a.m. EFP CGZ CGZZ24 2,402 104.570
10:34 a.m. EFP CGF CGFZ24 898 113.630
10:34 a.m. EFP CGB CGBZ24 780 122.000
10:37 a.m. EFP CGZ CGZZ24 1,937 104.550
10:44 a.m. EFP CGB CGBZ24 1,170 122.020
11:27 a.m. BLOCK CGB CGBZ24 1,500 122.130
11:38 a.m. EFP CGB CGBZ24 1,154 122.070
12:09 p.m. EFP CGB CGBZ24 89 122.080
12:37 p.m. EFR CGB CGBZ24 480 122.050
1:13 p.m. EFP CGZ CGZZ24 1,937 104.555
2:08 p.m. EFP CGB CGBZ24 1,132 122.020
2:09 p.m. EFP CGF CGFZ24 1,796 113.650
2:45 p.m. EFP CGZ CGZZ24 2,422 104.560
2:49 p.m. EFP CGZ CGZZ24 1,937 104.565
2:56 p.m. EFP CGZ CGZZ24 2,906 104.560
3:11 p.m. EFP CGF CGFZ24 800 113.630
3:37 p.m. EFP CGZ CGZZ24 3,755 104.555
3:37 p.m. EFP CGB CGBZ24 768 122.100
3:37 p.m. EFP CGF CGFZ24 2,686 113.630
3:40 p.m. EFP CGB CGBZ24 1,560 122.100
3:40 p.m. EFP CGZ CGZZ24 4,359 104.555
3:41 p.m. EFP CGZ CGZZ24 969 104.560
3:58 p.m. EFP CGF CGFZ24 1,002 113.670
4:05 p.m. EFP CGB CGBZ24 1,365 122.160
4:06 p.m. EFP CGF CGFZ24 1,571 113.680
4:11 p.m. EFP CGF CGFZ24 2,245 113.690
4:11 p.m. EFP CGB CGBZ24 1,951 122.180
4:13 p.m. EFP CGB CGBZ24 1,560 122.170