Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

 to 
A limit of 31 days for Display or 180 days for Download is applied.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

June 19, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:51 a.m. EFR CGB CGBU26 10 120.460
8:15 a.m. EFR CGZ CGZU26 8,709 105.195
8:15 a.m. EFR CGF CGFU26 3,042 112.830
8:27 a.m. EFP CGB CGBU26 2,575 120.560
9:17 a.m. EFP CGF CGFU26 1,747 112.990
9:28 a.m. EFP CGF CGFU26 1,445 112.970
9:29 a.m. EFR CGZ CGZU26 8,707 105.230
9:29 a.m. EFR CGF CGFU26 6,074 112.970
9:29 a.m. EFR CGB CGBU26 1,648 120.760
9:37 a.m. EFP CGB CGBU26 1,851 120.750
9:37 a.m. EFP CGF CGFU26 1,965 112.970
9:38 a.m. EFP CGB CGBU26 2,058 120.730
9:39 a.m. EFP CGF CGFU26 1,747 112.960
9:46 a.m. EFP CGF CGFU26 1,747 112.960
10:10 a.m. EFP CGF CGFU26 2,621 112.960
10:10 a.m. EFP CGF CGFU26 3,057 112.960
10:18 a.m. EFP CGF CGFU26 1,747 112.960
10:19 a.m. EFP CGF CGFU26 8,735 112.960
10:26 a.m. EFP CGF CGFU26 874 112.960
10:28 a.m. EFP CGF CGFU26 485 112.960
10:31 a.m. EFP CGZ CGZU26 2,363 105.235
10:48 a.m. EFP CGB CGBU26 823 120.640
12:00 p.m. EFR CGB CGBU26 105 120.660
12:09 p.m. EFP CGZ CGZU26 2,836 105.220
12:19 p.m. EFP CGZ CGZU26 1,890 105.215
12:19 p.m. EFP CGZ CGZU26 1,890 105.215
1:18 p.m. EFP CGZ CGZU26 1,890 105.220
1:18 p.m. EFP CGF CGFU26 1,747 112.860
1:36 p.m. EFR CGB CGBU26 1,652 120.560
1:50 p.m. EFR CGB CGBU26 1,398 120.560
1:50 p.m. EFR CGF CGFU26 2,575 112.860
2:38 p.m. EFP CGF CGFU26 3,494 112.880
2:57 p.m. EFP LGB LGBU26 10 144.400
June 18, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
8:20 a.m. EFP CGB CGBU26 2,058 120.560
8:26 a.m. EFP CGB CGBU26 2,057 120.580
9:20 a.m. EFP CGZ CGZU26 1,182 105.195
9:46 a.m. EFP CGB CGBU26 1,646 120.840
10:20 a.m. EFP CGZ CGZU26 945 105.205
10:27 a.m. EFP CGZ CGZU26 945 105.200
10:30 a.m. EFP CGB CGBU26 629 120.830
10:43 a.m. EFP CGB CGBU26 1,646 120.870
10:53 a.m. EFP CGB CGBU26 1,235 120.870
11:22 a.m. EFP CGZ CGZU26 331 105.220
12:11 p.m. RTO BNS BNS   260821C128.00 2,000 0.9332
12:11 p.m. RTO SLF SLF   260717C115.00 2,750 0.6935
12:11 p.m. RTO BNS BNS   260619C110.00 2,000 13.050
12:11 p.m. RTO SLF SLF   260619C102.00 2,750 9.620
12:14 p.m. EFR CGB CGBU26 411 120.830
12:18 p.m. EFP CGF CGFU26 1,747 112.970
12:24 p.m. EFP CGB CGBU26 2,250 120.860
12:42 p.m. EFP CGB CGBU26 1,333 120.860
12:48 p.m. EFP CGB CGBU26 823 120.830
12:52 p.m. EFP CGB CGBU26 1,952 120.820
12:52 p.m. EFP CGB CGBU26 1,646 120.820
1:07 p.m. EFR CGB CGBU26 411 120.810
1:26 p.m. EFP CGB CGBU26 483 120.780
2:24 p.m. EFP CGB CGBU26 823 120.820
2:24 p.m. EFP CGZ CGZU26 1,417 105.220
2:34 p.m. EFP CGZ CGZU26 945 105.220
2:34 p.m. EFP CGF CGFU26 874 112.960
2:34 p.m. EFR CGZ CGZU26 4,343 105.230
2:49 p.m. EFP CGF CGFU26 1,000 112.960
2:49 p.m. EFP CGB CGBU26 900 120.760
2:55 p.m. EFR CGZ CGZU26 2,352 105.215
3:01 p.m. EFP CGB CGBU26 1,399 120.710
3:02 p.m. EFP CGB CGBU26 590 120.740
3:19 p.m. EFP CGB CGBU26 2,140 120.720
3:26 p.m. EFP CGZ CGZU26 945 105.205
3:31 p.m. EFP CGF CGFU26 1,430 112.920
3:42 p.m. EFP CGB CGBU26 247 120.720
4:00 p.m. EFP CGB CGBU26 279 120.730
4:05 p.m. EFR CGZ CGZU26 8,684 105.220
4:05 p.m. EFR CGF CGFU26 3,030 112.960
4:09 p.m. EFP CGZ CGZU26 47 105.215
4:09 p.m. EFP CGB CGBU26 823 120.810
4:11 p.m. EFP CGB CGBU26 99 120.820
4:14 p.m. EFP CGF CGFU26 1,310 112.960
4:16 p.m. EFP CGB CGBU26 1,235 120.790
4:29 p.m. EFP CGZ CGZU26 1,418 105.215
4:37 p.m. EFP CGZ CGZU26 473 105.215
June 17, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:53 a.m. EFP CGZ CGZU26 718 105.260
8:08 a.m. EFR CGB CGBU26 814 120.680
8:23 a.m. BLOCK CGB CGBU26 3,000 120.720
8:49 a.m. EFR CGZ CGZU26 2,151 105.260
8:49 a.m. EFR CGF CGFU26 751 112.980
8:49 a.m. EFR CGZ CGZU26 2,149 105.270
8:49 a.m. EFR CGF CGFU26 750 113.000
8:59 a.m. EFR CGZ CGZU26 2,151 105.265
8:59 a.m. EFR CGF CGFU26 751 113.000
9:05 a.m. EFP CGB CGBU26 474 120.810
9:27 a.m. EFP CGB CGBU26 617 120.830
9:45 a.m. EFR CGB CGBU26 1,438 120.820
10:24 a.m. EFP CGB CGBM26 1,217 120.900
10:25 a.m. EFR CGZ CGZU26 3,927 105.260
10:25 a.m. EFR CGB CGBU26 744 120.830
10:27 a.m. EFP CGB CGBU26 1,104 120.760
10:40 a.m. EFP CGF CGFU26 2,184 112.960
10:42 a.m. EFR CGF CGFU26 255 112.970
12:01 p.m. EFP CGZ CGZU26 2,363 105.260
12:36 p.m. EFR CGF CGFU26 312 113.000
12:36 p.m. EFR CGZ CGZU26 969 105.260
1:06 p.m. EFP CGZ CGZU26 2,836 105.250
1:12 p.m. EFP CGB CGBU26 2,058 120.780
1:16 p.m. EFP CGF CGFU26 874 112.970
1:27 p.m. EFR CGB CGBU26 1,439 120.810
2:05 p.m. EFP CGB CGBM26 1,623 120.700
3:32 p.m. EFP CGF CGFU26 73 112.730
4:04 p.m. EFP CGZ CGZU26 47 105.135
4:12 p.m. EFP CGB CGBU26 40 120.350
4:13 p.m. EFP CGF CGFU26 873 112.700
4:14 p.m. EFR CGZ CGZU26 2,140 105.140
4:25 p.m. EFP CGF CGFU26 655 112.700
4:35 p.m. EFP CGZ CGZU26 2,836 105.135
4:42 p.m. EFP CGF CGFU26 2,621 112.710
4:42 p.m. EFP CGZ CGZU26 1,890 105.135
4:42 p.m. EFP CGF CGFU26 2,621 112.710
4:47 p.m. EFP CGZ CGZU26 5,671 105.135
4:53 p.m. EFP CGZ CGZU26 1,418 105.135
June 16, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
8:51 a.m. EFP CGF CGFU26 1,747 113.070
8:52 a.m. EFP CGF CGFU26 1,926 113.070
9:01 a.m. EFP CGB CGBU26 2,058 120.770
9:05 a.m. EFP CGB CGBU26 1,844 120.780
9:11 a.m. EFP CGZ CGZU26 1,890 105.300
9:26 a.m. EFP CGZ CGZU26 945 105.290
9:28 a.m. EFP CGB CGBU26 823 120.680
9:36 a.m. EFR CGB CGBU26 212 120.700
9:41 a.m. EFR CGB CGBU26 814 120.690
9:42 a.m. EFP CGZ CGZU26 1,418 105.290
10:02 a.m. EFP CGF CGFU26 3,057 112.990
10:13 a.m. EFP CGB CGBU26 823 120.670
11:07 a.m. EFP CGF CGFU26 1,413 112.930
11:08 a.m. EFP CGB CGBU26 412 120.610
11:08 a.m. EFP CGB CGBU26 823 120.610
11:19 a.m. EFP CGB CGBU26 600 120.600
11:26 a.m. EFP CGB CGBU26 741 120.670
11:26 a.m. EFP CGB CGBU26 1,317 120.670
11:32 a.m. EFP CGB CGBU26 3,512 120.660
12:23 p.m. EFP CGB CGBU26 1,646 120.820
12:25 p.m. EFP CGB CGBU26 1,234 120.820
12:44 p.m. EFP CGZ CGZU26 945 105.300
1:40 p.m. EFP CGB CGBU26 1,029 120.760
1:42 p.m. EFP CGF CGFU26 1,311 113.020
1:44 p.m. EFP CGB CGBU26 690 120.770
1:46 p.m. EFP CGB CGBU26 600 120.760
1:50 p.m. EFP CGF CGFU26 1,092 113.020
1:50 p.m. EFP CGF CGFU26 1,092 113.020
1:51 p.m. EFP CGZ CGZU26 2,363 105.305
2:03 p.m. EFP CGZ CGZU26 1,182 105.310
2:03 p.m. EFP CGZ CGZU26 1,182 105.310
2:22 p.m. EFP CGB CGBU26 600 120.750
2:51 p.m. EFP CGB CGBU26 494 120.720
2:59 p.m. EFP CGB CGBU26 1,798 120.730
3:42 p.m. EFP CGF CGFU26 1,514 112.990
4:00 p.m. EFP CGF CGFU26 172 112.960
4:00 p.m. RTO BNS BNS   260619C114.00 3,000 5.6665
4:09 p.m. EFP CGB CGBU26 106 120.690
June 15, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
8:42 a.m. EFR CGB CGBU26 812 120.830
9:10 a.m. EFR CGB CGBU26 812 120.850
9:28 a.m. EFR CGF CGFU26 1,761 113.150
9:53 a.m. EFP CGB CGBU26 1,647 120.880
10:02 a.m. EFP CGF CGFU26 1,310 113.140
10:21 a.m. EFP CGZ CGZU26 1,418 105.350
10:40 a.m. EFP CGZ CGZU26 4,726 105.345
10:56 a.m. EFP CGZ CGZU26 945 105.325
11:14 a.m. EFP CGF CGFU26 1,747 113.010
11:16 a.m. EFP CGF CGFU26 2,402 113.010
11:19 a.m. EFP CGF CGFU26 874 113.010
11:27 a.m. EFP CGF CGFU26 874 113.040
11:49 a.m. EFP CGF CGFU26 874 113.050
11:50 a.m. EFP CGF CGFU26 437 113.050
12:05 p.m. EFP CGF CGFU26 1,509 113.040
12:07 p.m. EFP CGF CGFU26 2,184 113.040
12:07 p.m. EFP CGF CGFU26 524 113.040
1:13 p.m. EFP CGZ CGZU26 189 105.290
1:18 p.m. EFP LGB LGBU26 7 144.000
1:32 p.m. EFP CGZ CGZU26 2,836 105.285
2:22 p.m. BLOCK BAF BAFU26 1,382 70.000
2:22 p.m. BIC Final SXF SXFU26 1,214 2,067.510  /  3.80
2:52 p.m. EFR CGB CGBU26 837 120.470
3:01 p.m. EFP CGB CGBM26 1,217 120.600
3:05 p.m. RTO TD TD    260619C160.00 1,450 4.5395
3:05 p.m. RTO TD TD    260710C172.00 1,150 0.4445
3:39 p.m. EFP CGF CGFU26 184 112.910
4:00 p.m. RTO BMO BMO   260619C228.00 950 7.891
4:00 p.m. RTO BMO BMO   260710C248.00 750 0.479
4:38 p.m. EFP CGZ CGZU26 2,363 105.260
4:39 p.m. EFP CGZ CGZU26 1,890 105.260