Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

 to 
A limit of 31 days for Display or 180 days for Download is applied.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

September 2, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:41 a.m. EFP CGB CGBZ25 176 119.990
8:47 a.m. BLOCK CGB CGBZ25 2,000 119.690
9:10 a.m. EFP CGB CGBZ25 471 119.900
9:17 a.m. EFP CGZ CGZZ25 1,890 105.505
9:26 a.m. EFP CGZ CGZZ25 1,418 105.505
9:43 a.m. EFP CGF CGFZ25 2,601 114.050
9:52 a.m. EFR CGZ CGZZ25 1,533 105.510
9:56 a.m. EFP CGF CGFZ25 4,336 114.060
10:03 a.m. EFR CGB CGBZ25 141 119.990
August 29, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:40 a.m. EFR CGB CGBZ25 240 119.980
8:42 a.m. EFP CGZ CGZZ25 945 105.540
8:56 a.m. EFP CGB CGBZ25 827 120.290
9:08 a.m. EFP CGZ CGZZ25 1,760 105.560
9:09 a.m. EFP CGB CGBZ25 414 120.260
9:09 a.m. EFP CGF CGFZ25 1,300 114.140
9:11 a.m. EFP CGB CGBZ25 414 120.250
9:15 a.m. EFP CGZ CGZZ25 945 105.550
9:21 a.m. EFP CGF CGFZ25 2,601 114.150
9:29 a.m. EFP CGB CGBZ25 414 120.310
9:30 a.m. EFP CGZ CGZZ25 1,890 105.550
9:31 a.m. EFP CGF CGFZ25 1,301 114.150
9:34 a.m. EFP CGB CGBZ25 827 120.280
9:52 a.m. EFP CGB CGBZ25 287 120.300
10:17 a.m. EFR CGZ CGZZ25 1,532 105.570
10:18 a.m. EFR CGZ CGZZ25 2,005 105.565
11:16 a.m. EFP CGB CGBZ25 885 120.300
11:23 a.m. EFP CGF CGFZ25 5,204 114.200
11:25 a.m. EFP CGZ CGZZ25 2,363 105.560
11:31 a.m. EFP CGB CGBZ25 827 120.340
11:31 a.m. EFP CGF CGFZ25 867 114.200
11:33 a.m. EFP CGZ CGZZ25 3,308 105.560
11:39 a.m. EFP CGB CGBZ25 827 120.360
11:56 a.m. EFP CGB CGBZ25 113 120.400
11:56 a.m. EFP CGB CGBZ25 1,075 120.390
11:58 a.m. EFP CGZ CGZZ25 945 105.570
11:58 a.m. EFP CGZ CGZZ25 5,056 105.570
12:19 p.m. EFP CGZ CGZZ25 1,890 105.580
12:40 p.m. EFP CGF CGFZ25 3,036 114.300
1:24 p.m. EFP CGF CGFZ25 867 114.320
4:00 p.m. RTO TRP TRP   250829C65.00 1,200 6.520
4:00 p.m. RTO IMO IMO   250829C116.00 500 8.620
August 28, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:41 a.m. EFP CGZ CGZU25 2,586 105.460
8:28 a.m. EFP CGF CGFZ25 1,301 113.910
8:40 a.m. EFP CGB CGBZ25 320 119.920
8:46 a.m. EFP CGZ CGZZ25 2,363 105.485
8:48 a.m. EFP CGF CGFZ25 1,199 113.960
8:51 a.m. EFP CGF CGFZ25 1,301 113.960
9:15 a.m. EFP CGB CGBZ25 1,101 119.990
9:32 a.m. EFP CGF CGFU25 258 113.500
9:37 a.m. EFR CGB CGBZ25 519 119.930
9:38 a.m. EFP CGZ CGZZ25 4,726 105.480
10:02 a.m. EFP CGZ CGZZ25 945 105.490
10:08 a.m. EFP CGF CGFZ25 650 113.980
10:22 a.m. EFP CGZ CGZZ25 236 105.490
10:45 a.m. EFP CGF CGFU25 258 113.520
10:51 a.m. EFP CGZ CGZZ25 945 105.490
11:27 a.m. EFP CGB CGBZ25 2,896 120.100
11:27 a.m. EFP CGB CGBZ25 652 120.090
11:28 a.m. EFP CGB CGBZ25 1,655 120.100
11:29 a.m. EFR CGB CGBZ25 828 120.080
11:47 a.m. EFP CGB CGBZ25 1,655 120.040
11:50 a.m. EFR CGB CGBZ25 841 120.070
11:52 a.m. EFR CGZ CGZZ25 4,022 105.485
12:09 p.m. EFP CGB CGBZ25 500 120.050
12:19 p.m. EFP CGB CGBZ25 223 120.120
12:21 p.m. EFP CGZ CGZZ25 1,890 105.490
12:28 p.m. EFR CGB CGBZ25 420 120.100
12:36 p.m. EFP CGF CGFZ25 911 114.000
12:50 p.m. EFP CGF CGFZ25 217 114.010
12:52 p.m. BLOCK OCR OCRH26C9750 500 0.220
12:52 p.m. BLOCK OCR OCRH26C97875 1,000 0.095
1:16 p.m. EFP CGF CGFZ25 2,200 114.000
1:32 p.m. EFP CGF CGFZ25 2,168 114.000
1:32 p.m. EFP CGB CGBZ25 2,068 120.130
1:52 p.m. EFP CGF CGFZ25 2,168 113.990
2:03 p.m. EFP CGF CGFZ25 1,735 113.990
3:00 p.m. RTO RY RY    250829C188.00 1,669 12.809
3:00 p.m. RTO RY RY    250926C208.00 1,654 0.447
3:08 p.m. EFP CGB CGBZ25 827 120.100
3:21 p.m. EFP CGB CGBZ25 1,655 120.100
3:33 p.m. EFP CGF CGFZ25 867 114.000
3:42 p.m. RTO ABX ABX   250829C30.00 1,500 6.190
3:42 p.m. RTO ABX ABX   250905C33.00 1,500 3.190
3:42 p.m. RTO ABX ABX   250919C37.00 500 0.570
3:42 p.m. RTO ABX ABX   251003C37.00 3,000 0.870
4:04 p.m. EFP CGZ CGZZ25 2,422 105.490
4:08 p.m. EFP CGB CGBZ25 100 120.100
4:09 p.m. EFP CGB CGBZ25 1,655 120.110
4:09 p.m. EFP CGF CGFZ25 2,182 113.980
4:36 p.m. EFP CGF CGFZ25 867 114.000
August 27, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
12:00 a.m. RTO BMO BMO   250829C162.00 2,200 2.4778
12:00 a.m. RTO BMO BMO   250919C170.00 2,200 0.416
12:00 a.m. RTO BMO BMO   250926C170.00 2,200 0.5729
7:49 a.m. EFP CGB CGBZ25 414 119.770
7:55 a.m. EFP CGF CGFZ25 1,735 113.850
7:55 a.m. EFR CGB CGBZ25 226 119.730
8:21 a.m. EFP CGZ CGZU25 1,249 105.450
8:21 a.m. EFP CGB CGBZ25 827 119.680
8:27 a.m. EFR CGB CGBZ25 837 119.630
8:30 a.m. EFP CGB CGBZ25 1,034 119.680
8:57 a.m. EFP CGZ CGZZ25 473 105.460
8:57 a.m. EFP CGF CGFZ25 867 113.840
8:59 a.m. EFP CGF CGFZ25 1,735 113.810
9:01 a.m. EFP CGZ CGZZ25 4,726 105.470
9:47 a.m. EFR CGB CGBZ25 773 119.580
9:56 a.m. EFR CGB CGBZ25 1,796 119.620
10:04 a.m. EFP CGF CGFZ25 1,858 113.800
10:04 a.m. EFP CGB CGBZ25 1,241 119.530
10:10 a.m. EFP CGB CGBZ25 827 119.590
10:13 a.m. EFP CGB CGBZ25 414 119.600
10:36 a.m. EFP LGB LGBU25 21 143.000
10:49 a.m. EFP CGF CGFZ25 867 113.850
11:03 a.m. EFP CGB CGBZ25 1,161 119.690
11:11 a.m. EFR CGB CGBZ25 1,161 119.690
11:15 a.m. EFP CGF CGFZ25 2,168 113.900
11:16 a.m. EFP CGF CGFZ25 867 113.920
11:35 a.m. EFP CGB CGBZ25 414 119.770
11:50 a.m. EFP CGF CGFZ25 909 113.900
11:52 a.m. EFR CGF CGFZ25 1,397 113.880
11:52 a.m. EFR CGB CGBZ25 834 119.810
11:52 a.m. EFP CGZ CGZZ25 948 105.455
11:54 a.m. EFP CGB CGBZ25 123 119.800
12:18 p.m. EFP CGZ CGZZ25 4,726 105.460
12:26 p.m. EFP CGF CGFZ25 779 113.850
12:32 p.m. EFP CGB CGBZ25 1,655 119.800
12:37 p.m. EFP CGF CGFZ25 867 113.900
12:47 p.m. EFP CGF CGFZ25 190 113.920
12:48 p.m. EFP CGZ CGZU25 6,546 105.470
1:14 p.m. EFP CGZ CGZZ25 1,890 105.480
1:37 p.m. EFP CGF CGFZ25 1,735 113.910
1:37 p.m. EFP CGF CGFZ25 2,602 113.910
2:00 p.m. EFP CGB CGBZ25 961 119.890
2:00 p.m. EFP CGF CGFZ25 750 113.920
2:07 p.m. EFP CGF CGFZ25 4,337 113.910
2:29 p.m. EFP CGB CGBZ25 414 119.930
2:31 p.m. EFP CGZ CGZZ25 1,896 105.470
2:41 p.m. EFP CGB CGBZ25 95 119.920
2:42 p.m. EFP CGF CGFZ25 2,168 113.930
2:56 p.m. EFP CGF CGFZ25 2,602 113.920
2:58 p.m. EFP CGF CGFZ25 1,301 113.920
3:16 p.m. EFP CGZ CGZZ25 4,726 105.475
3:29 p.m. EFP CGZ CGZZ25 945 105.475
3:41 p.m. EFP CGZ CGZZ25 3,995 105.480
3:42 p.m. EFP CGF CGFU25 4,110 113.500
3:48 p.m. EFP CGB CGBZ25 1,738 119.930
3:50 p.m. EFP CGZ CGZZ25 2,363 105.480
3:50 p.m. EFP CGB CGBZ25 2,068 119.920
3:55 p.m. EFP CGB CGBZ25 2,482 119.930
3:56 p.m. EFP CGB CGBZ25 1,655 119.940
4:00 p.m. EFP CGF CGFU25 1,278 113.500
4:00 p.m. EFP CGF CGFU25 2,832 113.500
4:00 p.m. RTO BNS BNS   250829C80.00 3,000 5.180
4:00 p.m. RTO BNS BNS   251003C88.00 3,000 0.2725
4:27 p.m. EFP CGB CGBZ25 207 119.930
August 26, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:27 a.m. EFP CGB CGBU25 563 120.370
7:43 a.m. EFR CGZ CGZU25 4,248 105.420
7:45 a.m. EFP CGZ CGZU25 949 105.425
7:49 a.m. EFR CGZ CGZU25 2,973 105.425
7:59 a.m. EFP CGF CGFU25 437 113.470
7:59 a.m. EFR CGB CGBU25 307 120.430
8:10 a.m. EFP CGF CGFU25 874 113.470
8:19 a.m. EFP CGF CGFU25 200 113.440
8:31 a.m. EFR CGF CGFU25 1,477 113.440
8:31 a.m. EFR CGZ CGZU25 4,247 105.425
8:38 a.m. EFR CGF CGFU25 1,476 113.430
8:38 a.m. EFR CGB CGBU25 683 120.460
8:38 a.m. EFR CGB CGBU25 124 120.460
8:42 a.m. EFR CGZ CGZU25 1,529 105.435
8:44 a.m. EFP CGB CGBU25 412 120.470
8:44 a.m. EFP CGF CGFU25 2,184 113.430
8:45 a.m. EFP CGB CGBU25 2,948 120.490
8:46 a.m. EFP CGB CGBZ25 827 119.760
8:55 a.m. EFP CGF CGFU25 874 113.440
9:05 a.m. EFR CGB CGBU25 589 120.460
9:15 a.m. EFP CGB CGBU25 1,646 120.420
9:20 a.m. EFP CGB CGBU25 412 120.440
9:21 a.m. EFP CGF CGFU25 1,791 113.440
9:21 a.m. EFP CGF CGFU25 2,577 113.440
9:25 a.m. EFP CGF CGFU25 437 113.440
9:25 a.m. EFP CGF CGFU25 4,804 113.450
9:31 a.m. EFP CGZ CGZU25 1,997 105.435
10:00 a.m. EFP CGB CGBU25 412 120.470
10:06 a.m. EFP CGF CGFU25 44 113.470
10:28 a.m. EFR CGB CGBU25 566 120.440
10:32 a.m. EFP CGF CGFU25 676 113.450
10:32 a.m. EFP CGB CGBU25 159 120.450
10:43 a.m. EFP CGF CGFU25 540 113.440
10:45 a.m. EFP CGF CGFU25 960 113.440
11:05 a.m. EFR CGB CGBU25 422 120.500
11:08 a.m. EFP CGB CGBU25 823 120.510
11:09 a.m. EFR CGZ CGZU25 2,421 105.430
11:09 a.m. EFR CGF CGFU25 874 113.440
11:10 a.m. EFP CGZ CGZU25 475 105.440
11:44 a.m. BLOCK CGF CGFZ25 2,525 113.880
11:45 a.m. EFP CGB CGBU25 412 120.480
12:01 p.m. EFP CGF CGFU25 2,010 113.460
12:03 p.m. EFP CGB CGBU25 412 120.490
12:10 p.m. EFR CGB CGBU25 576 120.470
12:18 p.m. EFP CGZ CGZU25 1,898 105.450
12:21 p.m. EFP CGZ CGZU25 1,898 105.455
12:28 p.m. EFP CGZ CGZU25 1,898 105.455
12:45 p.m. EFP CGF CGFU25 1,529 113.490
12:46 p.m. BLOCK CGF CGFZ25 1,500 113.940
1:04 p.m. EFP CGF CGFU25 1,000 113.480
1:09 p.m. EFP CGB CGBU25 1,053 120.570
1:56 p.m. EFP CGB CGBU25 1,210 120.630
1:56 p.m. EFP CGB CGBU25 1,671 120.630
2:03 p.m. EFP CGF CGFZ25 867 113.950
2:08 p.m. EFP CGZ CGZU25 116 105.460
2:10 p.m. EFP CGZ CGZZ25 945 105.490
2:52 p.m. EFP CGF CGFU25 1,310 113.500
3:51 p.m. EFR CGB CGBZ25 1,975 119.830
3:56 p.m. EFP LGB LGBU25 10 144.000
3:57 p.m. EFP CGB CGBZ25 620 119.860
3:57 p.m. EFR CGZ CGZU25 1,530 105.460
4:08 p.m. EFR CGB CGBZ25 380 119.830
4:12 p.m. EFP CGZ CGZU25 1,898 105.460
4:14 p.m. EFP CGZ CGZU25 2,135 105.450