Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

June 27, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
8:02 a.m. EFP CGF CGFU25 1,310 113.750
8:05 a.m. EFP CGF CGFU25 874 113.770
8:11 a.m. EFP CGZ CGZU25 949 105.580
8:37 a.m. EFP CGB CGBU25 1,646 121.560
8:39 a.m. EFP CGB CGBU25 1,235 121.570
8:40 a.m. EFP CGB CGBU25 1,151 121.560
8:45 a.m. EFP CGB CGBU25 1,278 121.570
8:46 a.m. EFP CGB CGBU25 1,235 121.580
8:52 a.m. EFP CGB CGBU25 823 121.560
8:54 a.m. EFP CGB CGBU25 1,646 121.530
9:09 a.m. EFP LGB LGBU25 161 150.500
9:11 a.m. EFP CGF CGFU25 1,310 113.880
9:12 a.m. EFP CGB CGBU25 1,235 121.610
9:14 a.m. EFP CGB CGBU25 823 121.640
9:19 a.m. EFP CGB CGBU25 823 121.540
9:26 a.m. EFP CGB CGBU25 1,235 121.450
9:26 a.m. EFP CGB CGBU25 823 121.440
9:37 a.m. EFP CGZ CGZU25 949 105.590
9:44 a.m. EFP CGF CGFU25 874 113.790
9:50 a.m. EFP CGB CGBU25 1,005 121.490
9:51 a.m. EFP CGB CGBU25 2,131 121.440
10:01 a.m. EFP CGB CGBU25 1,728 121.500
10:11 a.m. EFP CGB CGBU25 823 121.670
10:33 a.m. EFP CGB CGBU25 2,058 121.610
10:35 a.m. EFP CGB CGBU25 2,881 121.570
10:39 a.m. EFP CGF CGFU25 480 113.860
11:00 a.m. EFP CGZ CGZU25 949 105.605
11:23 a.m. EFP CGZ CGZU25 949 105.610
11:41 a.m. BIC Final SXF SXFU25 100 1,591.110  /  1.25
11:53 a.m. EFP CGZ CGZU25 949 105.620
12:38 p.m. EFP CGF CGFU25 581 113.950
12:54 p.m. EFP CGB CGBU25 852 121.820
1:29 p.m. EFP CGF CGFU25 874 114.020
1:54 p.m. EFP CGF CGFU25 874 114.130
1:55 p.m. EFP CGZ CGZU25 4,746 105.690
1:57 p.m. EFR CGB CGBU25 1,149 122.040
1:58 p.m. EFR CGB CGBU25 1,579 122.000
2:05 p.m. EFP CGZ CGZU25 1,898 105.680
2:11 p.m. BLOCK CGB CGBU25 3,500 121.870
2:22 p.m. EFP CGB CGBU25 823 121.740
2:23 p.m. EFR CGB CGBU25 2,364 121.960
2:26 p.m. EFR CGB CGBU25 791 121.760
3:16 p.m. EFR CGB CGBU25 790 121.740
3:23 p.m. RTO NA NA    250711C138.00 1,900 1.640
3:23 p.m. RTO NA NA    250815C145.00 1,900 0.2192
3:56 p.m. EFP CGF CGFU25 1,747 113.970
4:11 p.m. BLOCK CRA CRAM25 1,888 97.295
June 26, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:46 a.m. BLOCK CGB CGBU25 1,500 121.390
8:24 a.m. EFP CGB CGBU25 750 121.460
9:01 a.m. EFP CGB CGBU25 2,881 121.480
9:07 a.m. EFP CGZ CGZU25 1,424 105.590
9:25 a.m. EFP CGZ CGZU25 1,424 105.580
9:27 a.m. EFP CGB CGBU25 823 121.440
9:33 a.m. EFP CGZ CGZU25 2,847 105.590
9:35 a.m. EFP CGB CGBU25 8 121.490
9:39 a.m. EFP CGZ CGZU25 949 105.595
9:40 a.m. EFP CGZ CGZU25 2,372 105.590
9:53 a.m. EFP CGB CGBU25 2,000 121.430
9:59 a.m. EFP CGZ CGZU25 2,373 105.585
10:07 a.m. EFP CGZ CGZU25 4,746 105.585
10:09 a.m. EFP CGF CGFU25 1,747 113.760
10:26 a.m. EFP CGB CGBU25 823 121.440
10:26 a.m. EFP CGB CGBU25 1,646 121.440
10:48 a.m. EFP CGZ CGZU25 2,373 105.595
12:33 p.m. EFP CGF CGFU25 1,000 113.840
1:44 p.m. EFP CGB CGBU25 1,646 121.650
2:02 p.m. EFP CGB CGBU25 938 121.660
2:10 p.m. EFP CGB CGBU25 823 121.690
2:33 p.m. EFP CGF CGFU25 874 113.930
3:14 p.m. RTO TD TD    250627C98.00 3,100 1.460
3:14 p.m. RTO TD TD    250801C102.00 3,100 0.2092
3:22 p.m. RTO BNS BNS   250627C74.00 3,300 1.180
3:22 p.m. RTO BNS BNS   250801C76.50 3,300 0.1806
3:23 p.m. EFP CGZ CGZU25 475 105.630
3:25 p.m. EFP CGF CGFU25 1,310 113.900
3:43 p.m. EFP CGB CGBU25 1,279 121.610
3:46 p.m. EFP CGB CGBU25 1,646 121.570
June 25, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:10 a.m. EFP CGB CGBU25 247 121.680
7:14 a.m. EFP CGB CGBU25 560 121.700
8:05 a.m. EFP CGB CGBU25 2,000 121.560
8:33 a.m. BLOCK CGB CGBU25 2,675 121.520
9:45 a.m. EFP CGB CGBU25 2,058 121.250
9:48 a.m. EFP CGB CGBU25 1,000 121.290
9:48 a.m. EFP CGB CGBU25 1,635 121.280
10:55 a.m. EFP CGZ CGZU25 949 105.560
11:36 a.m. EFP CGZ CGZU25 1,898 105.575
11:41 a.m. BLOCK CGB CGBU25 2,388 121.510
12:10 p.m. EFP CGF CGFU25 874 113.790
1:28 p.m. EFP CGB CGBU25 412 121.420
1:45 p.m. EFP CGB CGBU25 412 121.400
3:26 p.m. EFP CGB CGBU25 412 121.430
3:32 p.m. EFP CGF CGFU25 2,621 113.750
3:37 p.m. EFP CGF CGFU25 1,310 113.740
4:00 p.m. RTO NA NA    250801C142.00 1,900 0.178
4:00 p.m. RTO NA NA    250627C134.00 1,900 3.720
4:00 p.m. RTO TD TD    250627C97.00 3,300 1.930
4:00 p.m. RTO TD TD    250725C101.00 3,300 0.2235
4:02 p.m. EFP CGB CGBU25 92 121.410
4:26 p.m. EFP CGZ CGZU25 3,796 105.575
June 24, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:19 a.m. EFP CGB CGBU25 212 121.740
9:31 a.m. EFP CGB CGBU25 206 121.480
9:34 a.m. EFP CGB CGBU25 1,235 121.490
9:34 a.m. EFP CGB CGBU25 1,646 121.490
9:35 a.m. EFP CGB CGBU25 823 121.500
9:36 a.m. EFP LGB LGBU25 70 151.000
9:43 a.m. EFR CGB CGBU25 475 121.370
9:52 a.m. EFP CGF CGFU25 1,747 113.770
10:04 a.m. EFP CGB CGBU25 20 121.590
10:10 a.m. EFP CGF CGFU25 2,184 113.860
10:35 a.m. BIC Final SXF SXFU25 158 1,592.500  /  0.45
10:39 a.m. EFP CGB CGBU25 823 121.830
10:40 a.m. EFP CGF CGFU25 2,620 113.960
10:43 a.m. EFP CGF CGFU25 3,058 113.980
10:55 a.m. EFP CGF CGFU25 1,310 113.970
11:05 a.m. EFP CGZ CGZU25 1,424 105.640
11:28 a.m. EFP CGZ CGZU25 1,898 105.645
11:30 a.m. EFP CGZ CGZU25 2,372 105.650
11:36 a.m. EFP CGF CGFU25 2,621 114.030
11:42 a.m. BLOCK CGF CGFU25 2,910 113.980
11:45 a.m. EFP CGZ CGZU25 949 105.630
11:56 a.m. EFP CGZ CGZU25 2,847 105.630
11:58 a.m. EFP CGB CGBU25 901 121.870
12:57 p.m. EFP CGB CGBU25 823 122.000
1:26 p.m. EFP CGB CGBU25 823 122.000
1:29 p.m. EFP CGB CGBU25 823 121.980
1:38 p.m. EFP CGB CGBU25 823 122.000
1:42 p.m. EFP CGF CGFU25 1,310 114.060
2:03 p.m. EFP CGF CGFU25 781 114.000
2:33 p.m. EFP CGZ CGZU25 237 105.650
2:48 p.m. EFP CGF CGFU25 786 113.980
3:01 p.m. EFP CGZ CGZU25 2,847 105.650
3:10 p.m. EFP CGB CGBU25 900 121.820
3:42 p.m. EFP CGB CGBU25 2,469 121.900
3:55 p.m. EFP CGB CGBU25 434 121.910
3:59 p.m. EFP CGF CGFU25 3,179 113.980
4:00 p.m. RTO NA NA    250627C132.00 1,300 5.390
4:00 p.m. RTO NA NA    250725C140.00 1,300 0.364
June 23, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:26 a.m. BLOCK CGB CGBU25 1,500 121.340
7:28 a.m. BLOCK CGB CGBU25 1,500 121.330
8:01 a.m. EFP CGZ CGZU25 285 105.590
8:12 a.m. BLOCK CGB CGBU25 1,806 121.620
8:58 a.m. EFP CGB CGBU25 823 121.740
9:07 a.m. EFR CGF CGFU25 2,122 113.890
9:15 a.m. EFR CGF CGFU25 2,122 113.890
9:35 a.m. EFP CGZ CGZU25 48 105.610
9:35 a.m. EFP CGB CGBU25 823 121.850
9:35 a.m. EFP CGB CGBU25 1,646 121.880
9:37 a.m. EFP CGB CGBU25 823 121.860
10:44 a.m. EFP CGZ CGZU25 2,847 105.650
10:46 a.m. EFR CGB CGBU25 790 121.980
10:46 a.m. EFR CGF CGFU25 1,460 114.040
11:02 a.m. EFP CGB CGBU25 1,831 122.010
11:02 a.m. EFP CGB CGBU25 1,832 122.020
11:26 a.m. EFR CGF CGFU25 2,904 114.080
11:26 a.m. EFR CGB CGBU25 1,574 122.020
11:39 a.m. EFP CGB CGBU25 617 122.070
11:52 a.m. EFP CGZ CGZU25 1,738 105.680
11:56 a.m. EFP CGB CGBU25 658 122.160
12:30 p.m. EFP CGF CGFU25 218 114.150
12:31 p.m. EFR CGF CGFU25 2,915 114.170
12:31 p.m. EFR CGB CGBU25 1,580 122.170
1:13 p.m. EFP CGF CGFU25 874 114.160
2:32 p.m. EFP CGB CGBU25 2,057 122.100
2:57 p.m. EFP CGZ CGZU25 1,424 105.670
2:57 p.m. EFP CGZ CGZU25 1,424 105.670
3:16 p.m. EFP CGZ CGZU25 1,898 105.650
4:12 p.m. EFP CGZ CGZU25 2,373 105.630