Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

July 23, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:50 a.m. EFR CGF CGFU25 309 112.950
8:00 a.m. EFR CGZ CGZU25 889 105.300
8:21 a.m. EFP CGF CGFU25 420 112.990
9:28 a.m. EFR CGB CGBU25 638 119.920
10:10 a.m. EFR CGB CGBU25 1,381 119.900
10:13 a.m. EFP CGF CGFU25 1,310 113.030
10:41 a.m. EFP CGZ CGZU25 2,373 105.325
11:06 a.m. EFP CGZ CGZU25 1,129 105.320
11:37 a.m. EFR CGB CGBU25 288 119.850
12:18 p.m. EFP CGZ CGZU25 949 105.290
12:18 p.m. EFP CGZ CGZU25 3,796 105.290
12:27 p.m. EFP CGF CGFU25 1,747 112.900
12:31 p.m. EFP CGB CGBU25 823 119.660
12:32 p.m. BLOCK CRA CRAU25 1,000 97.330
12:39 p.m. EFP CGZ CGZU25 3,322 105.285
12:41 p.m. EFP CGF CGFU25 1,747 112.910
12:53 p.m. EFP CGF CGFU25 262 112.910
12:55 p.m. EFP CGZ CGZU25 2,373 105.275
1:12 p.m. EFP CGF CGFU25 3,495 112.860
1:19 p.m. EFP CGF CGFU25 84 112.850
1:33 p.m. EFP CGF CGFU25 2,358 112.910
1:37 p.m. EFP CGF CGFU25 2,184 112.840
1:40 p.m. EFP CGF CGFU25 1,747 112.840
2:12 p.m. EFP CGB CGBU25 823 119.630
2:20 p.m. EFP CGB CGBU25 823 119.670
2:34 p.m. EFP CGF CGFU25 1,747 112.880
2:56 p.m. EFP CGB CGBU25 1,646 119.580
2:58 p.m. EFP CGB CGBU25 1,235 119.580
3:00 p.m. EFP CGF CGFU25 4,368 112.910
3:05 p.m. EFP CGB CGBU25 823 119.560
3:08 p.m. EFP CGB CGBU25 206 119.570
3:09 p.m. EFP CGZ CGZU25 4,745 105.245
3:36 p.m. EFP CGF CGFU25 2,839 112.780
3:54 p.m. EFP CGZ CGZU25 95 105.240
4:00 p.m. RTO BNS BNS   250822C79.00 3,200 0.284
4:00 p.m. RTO CM CM    250822C105.00 3,200 0.1584
4:00 p.m. RTO CM CM    250725C97.00 3,200 3.960
4:00 p.m. RTO NA NA    250829C148.00 1,300 0.860
4:00 p.m. RTO BNS BNS   250815C79.00 3,200 0.194
4:00 p.m. RTO BNS BNS   250725C75.50 3,200 1.780
4:00 p.m. RTO NA NA    250725C140.00 1,300 4.000
4:05 p.m. EFP CGF CGFU25 1,310 112.820
4:12 p.m. EFP CGB CGBU25 116 119.620
4:32 p.m. EFP CGZ CGZU25 2,848 105.250
4:45 p.m. EFP CGB CGBU25 1,235 119.610
4:46 p.m. EFP CGF CGFU25 1,747 112.820
July 22, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
8:11 a.m. EFR CGF CGFU25 309 113.000
8:23 a.m. EFR CGZ CGZU25 882 105.285
8:28 a.m. EFR CGB CGBU25 170 119.880
8:28 a.m. EFR CGB CGBU25 130 119.880
9:17 a.m. EFP CGB CGBU25 1,646 120.070
9:32 a.m. EFR CGB CGBU25 233 120.100
10:05 a.m. EFP CGZ CGZU25 949 105.330
10:10 a.m. EFP CGZ CGZU25 949 105.335
10:16 a.m. EFP CGZ CGZU25 4,746 105.335
10:22 a.m. EFP CGZ CGZU25 1,898 105.340
10:27 a.m. EFP CGZ CGZU25 4,745 105.340
10:34 a.m. EFP CGZ CGZU25 569 105.335
10:45 a.m. EFP CGZ CGZU25 949 105.330
10:52 a.m. EFP CGB CGBU25 822 120.200
11:16 a.m. EFP CGB CGBU25 823 120.210
11:35 a.m. EFP CGB CGBU25 823 120.160
11:37 a.m. EFP CGB CGBU25 823 120.160
11:50 a.m. EFP CGB CGBU25 2,304 120.140
12:33 p.m. EFP CGB CGBU25 938 120.160
12:39 p.m. EFP CGB CGBU25 823 120.150
12:40 p.m. EFR CGB CGBU25 1,160 120.150
12:51 p.m. EFP CGZ CGZU25 1,898 105.340
1:15 p.m. EFP CGZ CGZU25 1,898 105.340
1:24 p.m. EFP CGB CGBU25 823 120.110
1:25 p.m. EFP CGB CGBU25 412 120.110
1:27 p.m. EFP CGB CGBU25 412 120.110
1:58 p.m. EFP CGZ CGZU25 949 105.335
2:01 p.m. EFP CGB CGBU25 823 120.140
2:26 p.m. EFR CGB CGBU25 1,178 120.110
2:46 p.m. EFP CGB CGBU25 823 120.100
2:48 p.m. EFP CGF CGFU25 2,621 113.090
2:51 p.m. EFP CGB CGBU25 823 120.070
3:59 p.m. EFP CGB CGBU25 38 120.060
4:00 p.m. RTO BMO BMO   250725C150.00 2,200 6.270
4:00 p.m. RTO BMO BMO   250829C162.00 2,200 0.6158
4:12 p.m. EFP CGZ CGZU25 949 105.320
July 21, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
12:00 a.m. RTO NA NA    250725C138.00 1,300 4.620
12:00 a.m. RTO NA NA    250808C146.00 1,300 0.1385
8:51 a.m. EFP CGZ CGZU25 3,322 105.285
8:58 a.m. EFR CGB CGBU25 201 119.810
9:44 a.m. EFP CGB CGBU25 823 119.830
10:08 a.m. EFP CGF CGFU25 2,805 112.990
10:19 a.m. EFP CGZ CGZU25 2,043 105.290
10:25 a.m. EFP CGZ CGZU25 2,373 105.290
10:54 a.m. EFP CGZ CGZU25 4,746 105.300
11:06 a.m. EFP CGZ CGZU25 1,898 105.300
11:17 a.m. EFP CGZ CGZU25 4,745 105.305
11:35 a.m. EFP CGZ CGZU25 1,898 105.320
11:39 a.m. EFP CGZ CGZU25 1,424 105.300
11:40 a.m. EFP CGZ CGZU25 152 105.305
11:42 a.m. EFP CGZ CGZU25 2,847 105.310
11:42 a.m. EFP CGF CGFU25 1,310 113.060
11:44 a.m. EFP CGZ CGZU25 4,745 105.315
11:45 a.m. EFP CGZ CGZU25 3,796 105.310
11:47 a.m. EFP CGZ CGZU25 2,847 105.315
11:58 a.m. EFP CGF CGFU25 1,747 113.050
12:34 p.m. EFP CGF CGFU25 874 113.040
12:41 p.m. EFP CGZ CGZU25 1,898 105.305
12:48 p.m. EFP CGZ CGZU25 1,661 105.310
1:07 p.m. EFP CGZ CGZU25 4,745 105.310
1:08 p.m. EFP CGZ CGZU25 1,898 105.310
2:20 p.m. EFP CGZ CGZU25 949 105.295
2:53 p.m. EFP CGZ CGZU25 949 105.295
3:11 p.m. EFP CGF CGFU25 1,000 113.020
3:18 p.m. EFP CGZ CGZU25 1,898 105.295
3:27 p.m. EFP CGF CGFU25 72 113.010
3:48 p.m. EFP CGZ CGZU25 2,373 105.295
4:00 p.m. RTO CM CM    250725C95.00 3,000 5.620
4:00 p.m. RTO CM CM    250829C106.00 3,000 0.3225
July 18, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
8:11 a.m. EFP CGB CGBU25 1,000 119.660
8:13 a.m. EFP CGZ CGZU25 3,796 105.300
8:42 a.m. EFP CGB CGBU25 1,635 119.570
9:07 a.m. EFP CGF CGFU25 2,184 112.820
9:17 a.m. EFP CGF CGFU25 874 112.850
11:02 a.m. EFP CGF CGFU25 285 112.790
11:42 a.m. EFP CGF CGFU25 349 112.870
11:57 a.m. EFP CGB CGBU25 617 119.630
12:22 p.m. EFP CGF CGFU25 1,747 112.850
12:28 p.m. EFR CGZ CGZU25 4,217 105.280
12:28 p.m. EFR CGB CGBU25 807 119.610
12:28 p.m. EFR CGF CGFU25 2,944 112.870
12:30 p.m. EFP CGB CGBU25 823 119.640
12:32 p.m. EFP CGB CGBU25 2,304 119.600
12:36 p.m. EFP CGB CGBU25 2,000 119.600
1:10 p.m. EFP CGB CGBU25 1,029 119.640
1:24 p.m. EFR CGF CGFU25 737 112.860
1:24 p.m. EFR CGB CGBU25 404 119.580
1:30 p.m. EFP CGB CGBU25 823 119.570
1:35 p.m. EFP CGZ CGZU25 872 105.280
1:47 p.m. EFP CGF CGFU25 2,254 112.850
1:48 p.m. EFP CGZ CGZU25 475 105.275
2:07 p.m. EFR CGF CGFU25 1,474 112.830
2:09 p.m. EFP CGF CGFU25 1,747 112.830
2:40 p.m. EFP CGZ CGZU25 2,373 105.240
2:44 p.m. EFP CGF CGFU25 874 112.770
2:48 p.m. EFP CGZ CGZU25 1,424 105.240
3:25 p.m. EFP CGB CGBU25 4,683 119.410
4:00 p.m. EFP CGB CGBU25 374 119.430
4:00 p.m. RTO NA NA    250718C140.00 2,000 3.360
4:00 p.m. RTO NA NA    250815C146.00 2,000 0.472
July 17, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:37 a.m. EFP CGB CGBU25 749 119.330
7:52 a.m. EFP CGZ CGZU25 2,373 105.225
8:06 a.m. EFP CGB CGBU25 894 119.270
8:11 a.m. EFR CGB CGBU25 1,179 119.330
8:29 a.m. EFP CGZ CGZU25 1,186 105.220
8:33 a.m. EFP CGB CGBU25 502 119.270
8:51 a.m. EFP CGF CGFU25 1,747 112.750
8:59 a.m. EFP CGB CGBU25 823 119.410
9:02 a.m. EFR CGZ CGZU25 1,532 105.245
9:11 a.m. EFP CGZ CGZU25 7,118 105.240
9:12 a.m. EFP CGB CGBU25 1,646 119.440
9:14 a.m. EFP CGZ CGZU25 1,424 105.245
9:19 a.m. EFP CGZ CGZU25 1,898 105.245
9:21 a.m. EFR CGB CGBU25 589 119.420
9:23 a.m. EFP CGZ CGZU25 2,373 105.245
9:23 a.m. BLOCK CGZ CGZU25 1,500 105.245
9:26 a.m. EFP CGZ CGZU25 9,491 105.240
9:28 a.m. EFR CGB CGBU25 1,620 119.440
9:39 a.m. EFR CGB CGBU25 628 119.400
9:52 a.m. EFP CGF CGFU25 1,341 112.800
10:01 a.m. EFP CGB CGBU25 662 119.580
10:01 a.m. EFP CGF CGFU25 873 112.820
10:01 a.m. EFP CGF CGFU25 2,621 112.810
10:31 a.m. EFP CGF CGFU25 1,747 112.800
10:55 a.m. EFP CGB CGBU25 617 119.620
11:13 a.m. EFP CGB CGBU25 374 119.570
11:17 a.m. EFP CGF CGFU25 874 112.790
11:55 a.m. EFP CGB CGBU25 823 119.520
12:15 p.m. EFP CGF CGFU25 1,092 112.820
12:30 p.m. EFP CGZ CGZU25 1,424 105.270
12:40 p.m. EFP CGB CGBU25 2,299 119.510
12:42 p.m. EFP CGF CGFU25 874 112.790
12:50 p.m. RTO CTC CTC   250718C185.00 400 6.690
12:50 p.m. RTO CTC CTC   250815C200.00 400 1.3749
1:02 p.m. EFP CGF CGFU25 1,747 112.780
1:06 p.m. EFP CGZ CGZU25 1,424 105.260
1:15 p.m. EFR CGZ CGZU25 4,227 105.270
1:29 p.m. EFR CGB CGBU25 2,364 119.570
1:35 p.m. EFP CGB CGBU25 700 119.540
1:47 p.m. EFP CGF CGFU25 1,417 112.800
1:49 p.m. EFR CGF CGFU25 1,476 112.800
1:53 p.m. EFP CGB CGBU25 412 119.540
2:10 p.m. EFR CGB CGBU25 1,750 119.500
4:06 p.m. EFP LGB LGBU25 11 143.750