Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

June 17, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
8:22 a.m. EFP CGZ CGZU25 2,373 105.450
8:43 a.m. BLOCK CGB CGBU25 3,500 120.920
8:53 a.m. EFP CGB CGBU25 2,058 120.850
9:08 a.m. EFP CGF CGFU25 874 113.420
9:11 a.m. EFP CGZ CGZU25 949 105.440
9:49 a.m. EFP CGF CGFU25 874 113.320
9:57 a.m. BLOCK CGB CGBU25 2,000 120.710
10:02 a.m. EFP CGF CGFU25 874 113.320
10:45 a.m. EFP CGF CGFU25 2,620 113.320
10:48 a.m. EFR CGF CGFU25 427 113.350
10:48 a.m. EFR CGB CGBU25 233 120.700
11:17 a.m. EFP CGB CGBU25 412 120.830
11:43 a.m. EFP CGZ CGZU25 1,424 105.440
11:44 a.m. EFR CGB CGBU25 345 120.790
12:58 p.m. EFP CGF CGFU25 874 113.410
1:09 p.m. EFP CGF CGFU25 874 113.400
1:12 p.m. EFP CGF CGFU25 2,184 113.420
1:26 p.m. EFP CGF CGFU25 129 113.350
1:41 p.m. BLOCK CGB CGBU25 1,500 120.880
1:57 p.m. EFP CGB CGBM25 930 121.020
2:15 p.m. EFP CGB CGBU25 2,058 120.920
2:18 p.m. EFP CGB CGBU25 823 120.930
2:19 p.m. EFP CGB CGBM25 1,592 121.020
2:23 p.m. EFP CGB CGBU25 4,115 120.920
2:57 p.m. EFP CGB CGBM25 1,592 120.970
3:40 p.m. EFP CGZ CGZU25 949 105.450
4:00 p.m. RTO TD TD    250620C85.00 4,000 11.810
4:00 p.m. RTO TD TD    250620C94.00 3,100 2.850
4:00 p.m. RTO TD TD    250718C99.00 3,000 0.2459
4:03 p.m. EFP CGB CGBU25 1,140 120.900
4:03 p.m. EFP CGB CGBU25 1,141 120.900
June 16, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:57 a.m. EFP CGZ CGZU25 3,502 105.410
8:31 a.m. BLOCK CGB CGBU25 1,500 120.750
8:54 a.m. BLOCK CGB CGBU25 1,500 120.820
9:19 a.m. RTO EDV EDV   250620C35.00 1,100 7.6745
9:53 a.m. EFP CGB CGBU25 823 120.980
10:23 a.m. EFP CGB CGBU25 563 120.900
10:24 a.m. EFR CGF CGFU25 426 113.450
10:24 a.m. EFR CGB CGBU25 232 120.930
10:32 a.m. EFP CGB CGBU25 1,235 120.950
10:34 a.m. EFP CGB CGBU25 823 120.960
10:37 a.m. EFR CGZ CGZU25 2,079 105.440
10:43 a.m. EFR CGB CGBU25 393 120.940
10:47 a.m. EFP CGB CGBU25 412 120.920
10:48 a.m. EFR CGF CGFU25 723 113.440
10:53 a.m. EFP CGB CGBU25 2,058 120.930
11:11 a.m. EFP CGZ CGZU25 1,424 105.440
11:13 a.m. EFP CGZ CGZU25 3,796 105.445
11:24 a.m. EFP CGB CGBU25 741 120.870
11:43 a.m. EFP CGZ CGZU25 1,898 105.450
11:52 a.m. EFP CGF CGFU25 2,402 113.450
11:59 a.m. EFP CGZ CGZU25 2,847 105.455
12:32 p.m. EFP CGZ CGZU25 949 105.450
12:43 p.m. EFR CGF CGFU25 724 113.430
12:44 p.m. EFR CGZ CGZU25 2,078 105.450
1:00 p.m. EFP CGF CGFU25 3,060 113.420
3:46 p.m. EFP CGF CGFU25 874 113.280
3:57 p.m. EFP CGF CGFU25 1,310 113.270
4:12 p.m. EFP CGF CGFU25 1,310 113.290
4:13 p.m. EFP CGB CGBU25 54 120.570
June 13, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
12:00 a.m. RTO AEM AEM   250613C166.00 1,500 3.0568
12:00 a.m. RTO AEM AEM   250718C185.00 1,500 1.5112
9:32 a.m. EFP CGF CGFU25 437 113.500
9:40 a.m. RTO EDV EDV   250620C35.00 1,100 9.4175
10:04 a.m. EFP CGF CGFU25 2,184 113.480
10:23 a.m. EFR CGZ CGZU25 2,085 105.455
10:28 a.m. EFR CGF CGFU25 725 113.530
10:32 a.m. EFP CGZ CGZU25 949 105.440
10:35 a.m. EFP CGF CGFU25 1,747 113.440
10:35 a.m. EFP CGB CGBU25 1,646 120.950
10:41 a.m. EFP CGB CGBU25 2,058 120.910
11:01 a.m. EFP CGB CGBU25 823 120.860
11:16 a.m. EFP CGZ CGZU25 2,373 105.430
11:23 a.m. EFP CGZ CGZU25 1,898 105.430
11:25 a.m. EFP CGZ CGZU25 2,373 105.425
11:59 a.m. EFP CGB CGBU25 546 120.790
11:59 a.m. EFR CGF CGFU25 725 113.390
12:00 p.m. EFR CGZ CGZU25 2,086 105.430
12:07 p.m. RTO TD TD    250613C92.00 3,100 4.230
12:07 p.m. RTO TD TD    250718C98.00 3,000 0.467
1:20 p.m. EFR CGZ CGZU25 2,080 105.440
1:24 p.m. EFR CGF CGFU25 726 113.360
4:00 p.m. RTO NA NA    250613C130.00 800 5.420
4:00 p.m. RTO NA NA    250613C130.00 500 5.420
4:00 p.m. RTO NA NA    250725C138.00 1,300 0.786
4:01 p.m. EFP CGB CGBU25 90 120.850
June 12, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
8:08 a.m. EFP CGB CGBU25 1,175 121.560
8:29 a.m. EFP CGB CGBU25 823 121.700
9:15 a.m. EFP CGB CGBU25 642 121.420
9:36 a.m. EFP CGB CGBU25 1,234 121.430
10:09 a.m. EFP CGB CGBU25 2,058 121.440
10:12 a.m. EFP CGF CGFU25 2,746 113.680
10:23 a.m. EFP CGB CGBU25 900 121.250
10:35 a.m. EFP CGZ CGZU25 475 105.520
10:52 a.m. EFP CGB CGBU25 823 121.260
10:54 a.m. EFP CGZ CGZU25 2,847 105.520
11:23 a.m. EFP CGZ CGZU25 3,796 105.515
11:31 a.m. EFP CGF CGFU25 2,184 113.660
11:38 a.m. EFP CGB CGBU25 919 121.350
12:01 p.m. EFP CGF CGFU25 1,092 113.670
12:14 p.m. EFR CGF CGFU25 1,446 113.680
12:23 p.m. EFP CGB CGBU25 1,645 121.370
12:26 p.m. EFP CGB CGBU25 1,646 121.350
1:27 p.m. BLOCK CGF CGFU25 2,604 113.560
1:45 p.m. EFP CGB CGBU25 823 121.170
2:03 p.m. RTO CNQ CNQ   250613C43.50 2,000 1.570
2:03 p.m. RTO CNQ CNQ   250627C42.50 1,500 2.570
2:03 p.m. RTO CNQ CNQ   250627C45.00 1,500 0.614
2:03 p.m. RTO CNQ CNQ   250704C45.00 1,500 0.740
2:25 p.m. EFP CGB CGBU25 823 121.170
2:57 p.m. EFP CGB CGBU25 1,374 121.220
3:20 p.m. EFP CGZ CGZU25 3,796 105.500
3:51 p.m. EFP CGB CGBU25 2,058 121.220
3:56 p.m. EFP CGZ CGZU25 1,898 105.500
4:00 p.m. RTO TD TD    250613C91.00 1,800 5.340
4:00 p.m. RTO TD TD    250711C97.00 800 0.828
4:00 p.m. RTO TD TD    250718C98.00 1,000 0.516
4:00 p.m. RTO NA NA    250613C128.00 2,400 7.040
4:00 p.m. RTO NA NA    250718C138.00 2,300 0.538
June 11, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
8:46 a.m. EFP CGZ CGZU25 4,745 105.520
8:57 a.m. EFP CGF CGFU25 1,400 113.610
8:58 a.m. EFP CGB CGBU25 1,234 121.260
9:33 a.m. EFP CGB CGBU25 1,800 121.180
9:38 a.m. BLOCK CGZ CGZU25 1,500 105.500
9:42 a.m. EFP CGB CGBU25 1,646 121.230
10:22 a.m. EFP CGZ CGZU25 1,424 105.500
10:24 a.m. EFP CGB CGBU25 852 121.190
10:28 a.m. EFP CGZ CGZU25 1,424 105.500
10:33 a.m. EFP CGB CGBU25 911 121.180
10:45 a.m. EFP CGB CGBU25 2,394 121.210
10:50 a.m. EFP CGF CGFU25 1,310 113.580
10:51 a.m. EFP CGB CGBU25 1,100 121.200
10:55 a.m. EFP CGB CGBU25 1,235 121.230
11:10 a.m. EFR CGB CGBU25 792 121.210
11:24 a.m. EFP CGZ CGZU25 1,898 105.500
11:25 a.m. EFP CGF CGFU25 874 113.540
11:31 a.m. EFP CGB CGBU25 2,469 121.100
11:53 a.m. EFP CGB CGBU25 412 121.190
12:37 p.m. EFP CGB CGBU25 823 121.070
12:41 p.m. EFP CGB CGBU25 823 121.080
1:14 p.m. EFP CGZ CGZU25 2,373 105.500
2:15 p.m. BLOCK CGZ CGZU25 1,500 105.505
2:29 p.m. EFP CGZ CGZU25 1,471 105.505
3:40 p.m. EFP CGF CGFU25 1,456 113.520
3:42 p.m. EFP CGF CGFU25 1,310 113.590
3:42 p.m. EFP CGZ CGZU25 1,424 105.505
3:51 p.m. EFP CGF CGFU25 216 113.560
4:18 p.m. BLOCK OCR OCRZ25P97375 500 0.110
4:18 p.m. BLOCK OCR OCRZ25P9725 1,000 0.055