Market Review

July 25, 2025

Volume by product
Name Volume Trans. Open Interest
COA 0 0 201
CRA 121,477 13,376 1,420,108
Options on CRA 250 1 20,525
CGZ 54,776 3,640 285,290
CGF 56,608 8,648 216,024
CGB 106,420 38,258 652,760
LGB 52 6 548
OGF 0 0 800
SXF 10,744 9,674 176,275
BTC on SXF 114 7 0
SXM 8 5 512
SDV 30 2 7,279
SXK 0 0 10,600
SXU 0 0 7,500
Equity options 293,891 5,777 8,112,904
Options on CDRs 765 160 11,337
Options on ETFs 94,350 424 18,214,172
Share futures 0 0 42,140
BTC on share futures 5,000 1 0
USX 624 23 13,064
Total 745,109 80,002 29,192,039
Most active options classes
Class Volume
XEG 61,831
TOU 19,472
XIU 15,805
ZUT 15,003
BN 12,085
TD 11,828
BNS 10,702
CVE 10,076
MFC 8,616
T 8,566
 
Put/call ratios
Options Put volume Call volume Total volume Ratio
Equity options 47,040 164,969 212,009 0.285
Index options 0 0 0 0.000
 
Three-Month CORRA Futures (CRA)
Month Open High Low Settlement Change Volume Open int.
JN 25 97.248 97.250 97.243 97.245 0.003 4,282 209,758
SE 25 97.305 97.335 97.300 97.325 0.015 14,578 239,677
DE 25 97.380 97.415 97.370 97.410 0.025 25,156 266,473
MR 26 97.380 97.415 97.365 97.410 0.030 25,625 238,077
JN 26 97.350 97.390 97.335 97.385 0.025 19,852 157,010
SE 26 97.305 97.345 97.290 97.340 0.025 13,811 111,987
DE 26 97.255 97.295 97.240 97.290 0.030 10,613 109,838
MR 27 97.200 97.235 97.185 97.230 0.025 4,627 46,741
JN 27 97.145 97.185 97.130 97.175 0.025 2,531 28,989
SE 27 97.095 97.130 97.080 97.120 0.020 291 6,884
DE 27 97.040 97.070 97.025 97.065 0.030 110 4,122
MR 28 96.980 96.980 96.980 97.015 -0.010 1 552
 
Two-Year Government of Canada Bond Futures (CGZ)
Month Open High Low Settlement Change Volume Open int.
SE 25 105.230 105.300 105.205 105.280 0.045 54,776 285,290
 
Five-Year Government of Canada Bond Futures (CGF)
Month Open High Low Settlement Change Volume Open int.
SE 25 112.820 113.000 112.690 112.920 0.100 56,608 216,024
 
Ten-Year Government of Canada Bond Futures (CGB)
Month Open High Low Settlement Change Volume Open int.
SE 25 119.680 120.030 119.410 119.940 0.280 106,420 652,760
 
S&P/TSX 60TM Index Standard Futures (SXF)
Month Open High Low Settlement Change Volume Open int.
SE 25 1,630.900 1,637.800 1,624.100 1,636.400 7.700 10,744 175,015
DE 25 0.000 0.000 0.000 1,635.100 0.000 0 1,260
 

CGZ®, CGF®, CGB®, LGB®, OGB® and USX® are registered trademarks of Bourse de Montréal Inc.
SXFTM, SXMTM, SMJTM, SCFTM, SXOTM, OGZTM and OGFTM are trademarks of Bourse de Montréal Inc.