Market Review

December 5, 2025

Volume by product
Name Volume Trans. Open Interest
COA 1,025 31 323
CRA 1,089,312 100,732 1,824,799
Options on CRA 0 0 18,601
CGZ 186,270 14,259 270,911
CGF 199,150 27,387 282,403
CGB 363,577 96,311 739,503
LGB 13 6 640
OGF 30 1 200
AXF 0 0 264
SXF 14,610 13,555 162,732
BTC on SXF 137 32 0
SXM 3 3 645
SDV 120 6 25,262
SXK 0 0 10,600
SXU 0 0 7,500
Equity options 246,120 7,070 9,326,035
Options on CDRs 588 155 28,448
Options on CEFs 273 46 16,564
Options on ETFs 82,476 473 21,740,319
Share futures 0 0 525,120
BTC on share futures 88,000 4 0
USX 97 6 20,741
Total 2,271,801 260,077 35,001,610
Most active options classes
Class Volume
ZEB 50,542
CGX 36,192
T 21,853
ZUT 15,000
TD 14,032
BCE 8,774
CM 8,163
ENB 7,937
ARX 7,727
PPL 7,156
 
Put/call ratios
Options Put volume Call volume Total volume Ratio
Equity options 45,389 157,988 203,377 0.287
Index options 0 0 0 0.000
 
Three-Month CORRA Futures (CRA)
Month Open High Low Settlement Change Volume Open int.
SE 25 97.600 97.603 97.600 97.600 -0.003 4,901 244,598
DE 25 97.765 97.765 97.735 97.755 -0.015 105,017 252,512
MR 26 97.800 97.800 97.700 97.725 -0.075 158,846 259,104
JN 26 97.800 97.800 97.610 97.655 -0.145 243,306 324,720
SE 26 97.755 97.755 97.505 97.540 -0.210 180,994 230,854
DE 26 97.675 97.675 97.380 97.415 -0.255 167,256 225,352
MR 27 97.590 97.590 97.280 97.315 -0.275 93,937 142,719
JN 27 97.510 97.510 97.205 97.235 -0.270 60,788 71,180
SE 27 97.445 97.445 97.150 97.175 -0.260 40,915 44,011
DE 27 97.390 97.390 97.100 97.130 -0.250 26,533 25,260
MR 28 97.340 97.340 97.050 97.100 -0.235 6,571 3,734
JN 28 97.105 97.105 97.010 97.075 -0.220 248 755
 
Two-Year Government of Canada Bond Futures (CGZ)
Month Open High Low Settlement Change Volume Open int.
DE 25 0.000 0.000 0.000 105.580 0.000 1,429 9,087
MR 26 105.820 105.825 105.450 105.470 -0.330 184,841 261,824
 
Five-Year Government of Canada Bond Futures (CGF)
Month Open High Low Settlement Change Volume Open int.
DE 25 0.000 0.000 0.000 113.890 0.000 0 17,742
MR 26 114.000 114.040 112.880 112.960 -0.930 199,150 264,661
 
Ten-Year Government of Canada Bond Futures (CGB)
Month Open High Low Settlement Change Volume Open int.
DE 25 0.000 0.000 0.000 120.120 0.000 106 17,906
MR 26 122.080 122.150 120.320 120.400 -1.420 363,471 721,597
 
S&P/TSX 60TM Index Standard Futures (SXF)
Month Open High Low Settlement Change Volume Open int.
DE 25 1,850.700 1,854.400 1,837.500 1,840.200 -8.600 14,610 162,730
MR 26 0.000 0.000 0.000 1,841.700 0.000 0 1
DE 26 0.000 0.000 0.000 1,843.500 0.000 0 1
 

CGZ®, CGF®, CGB®, LGB®, OGB® and USX® are registered trademarks of Bourse de Montréal Inc.
SXFTM, SXMTM, SMJTM, SCFTM, SXOTM, OGZTM and OGFTM are trademarks of Bourse de Montréal Inc.