Market Review

June 15, 2026

Volume by product
Name Volume Trans. Open Interest
COA 610 19 1,133
CRA 191,339 19,826 1,836,324
Options on CRA 0 0 33,950
BCS 0 0 1,845
CGZ 100,895 6,198 424,358
CGF 96,293 11,704 324,428
CGB 155,349 40,016 962,222
LGB 100 21 362
OGF 0 0 3,750
OGB 0 0 225
AXF 0 0 2,938
BTC on AXF 1,412 2 0
SXF 249,543 108,617 189,888
BTC on SXF 144 10 0
SXM 477 55 1,120
SDV 0 0 2,820
SXK 0 0 4,300
SXU 0 0 4,100
Equity options 146,103 8,352 7,786,814
Options on CDRs 3,048 827 46,204
Options on CEFs 558 124 75,839
Options on ETFs 282,499 737 23,021,421
Share futures 0 0 182,300
BTC on share futures 80,000 2 0
USX 946 13 24,466
Total 1,309,316 196,523 34,930,807
Most active options classes
Class Volume
ZEB 102,887
XIU 86,563
XEG 78,656
TA 16,680
ETHH 10,636
BNS 7,946
TD 7,845
FM 6,999
T 4,440
CVE 4,391
 
Put/call ratios
Options Put volume Call volume Total volume Ratio
Equity options 29,357 116,746 146,103 0.252
Index options 0 0 0 0.000
 
Three-Month CORRA Futures (CRA)
Month Open High Low Settlement Change Volume Open int.
MR 26 97.718 97.718 97.715 97.718 -0.003 3,700 253,267
JN 26 97.725 97.730 97.715 97.720 -0.005 18,639 241,474
SE 26 97.675 97.695 97.640 97.650 -0.005 28,631 246,137
DE 26 97.535 97.555 97.485 97.490 0.005 36,848 315,668
MR 27 97.390 97.410 97.330 97.340 0.005 28,817 254,121
JN 27 97.270 97.295 97.210 97.225 0.010 29,360 187,150
SE 27 97.205 97.225 97.145 97.160 0.020 18,258 108,933
DE 27 97.150 97.180 97.105 97.115 0.020 13,486 116,725
MR 28 97.115 97.130 97.065 97.075 0.020 9,746 64,130
JN 28 97.080 97.095 97.030 97.045 0.010 2,042 30,418
SE 28 97.055 97.070 97.010 97.020 0.010 890 13,713
DE 28 97.035 97.035 96.990 97.000 0.015 922 4,588
 
Two-Year Government of Canada Bond Futures (CGZ)
Month Open High Low Settlement Change Volume Open int.
JN 26 0.000 0.000 0.000 105.470 0.000 0 7,309
SE 26 105.350 105.370 105.245 105.265 0.025 100,895 417,049
 
Five-Year Government of Canada Bond Futures (CGF)
Month Open High Low Settlement Change Volume Open int.
JN 26 0.000 0.000 0.000 113.830 0.000 0 2,272
SE 26 113.040 113.190 112.890 112.920 0.050 96,293 322,156
 
Ten-Year Government of Canada Bond Futures (CGB)
Month Open High Low Settlement Change Volume Open int.
JN 26 120.990 120.990 120.950 120.630 0.340 1,514 28,672
SE 26 120.830 121.070 120.450 120.490 -0.010 153,835 933,550
 
S&P/TSX 60TM Index Standard Futures (SXF)
Month Open High Low Settlement Change Volume Open int.
JN 26 2,067.900 2,073.700 2,058.800 2,065.500 14.100 127,869 156,249
SE 26 2,071.700 2,076.500 2,061.400 2,068.900 15.300 121,674 33,638
DE 26 0.000 0.000 0.000 2,066.500 0.000 0 1
 

CGZ®, CGF®, CGB®, LGB®, OGB® and USX® are registered trademarks of Bourse de Montréal Inc.
SXFTM, SXMTM, SMJTM, SCFTM, SXOTM, OGZTM and OGFTM are trademarks of Bourse de Montréal Inc.