Market Review

March 10, 2026

Volume by product
Name Volume Trans. Open Interest
COA 320 9 1,645
CRA 366,521 40,155 1,807,529
Options on CRA 1,000 2 24,800
CGZ 126,406 9,282 338,629
CGF 120,532 17,847 241,984
CGB 213,662 64,884 780,511
LGB 10 3 512
OGF 0 0 550
AXF 0 0 1,494
SXF 23,550 22,380 151,992
BTC on SXF 367 26 0
SXM 14 5 862
SDV 0 0 7,845
SXK 0 0 7,000
SXU 0 0 5,500
Equity options 122,192 5,882 7,402,500
Options on CDRs 962 218 37,759
Options on CEFs 653 98 70,314
Options on ETFs 248,182 940 22,159,970
Share futures 0 0 318,600
BTC on share futures 85,000 2 0
USX 114 2 18,542
Total 1,309,485 161,735 33,378,538
Most active options classes
Class Volume
XIU 179,722
ZEB 64,243
T 13,497
RCI 13,079
BNS 11,735
H 8,481
ARX 3,911
ABX 3,813
CNQ 3,179
TRP 2,857
 
Put/call ratios
Options Put volume Call volume Total volume Ratio
Equity options 33,757 88,425 122,182 0.382
Index options 0 0 0 0.000
 
Three-Month CORRA Futures (CRA)
Month Open High Low Settlement Change Volume Open int.
DE 25 97.720 97.720 97.718 97.718 0.003 447 244,801
MR 26 97.735 97.745 97.730 97.740 0.010 25,635 216,897
JN 26 97.685 97.710 97.665 97.685 0.005 57,604 243,420
SE 26 97.620 97.650 97.575 97.610 0.010 71,165 246,886
DE 26 97.515 97.560 97.480 97.510 0.035 84,333 305,669
MR 27 97.420 97.465 97.380 97.410 0.040 43,202 186,088
JN 27 97.350 97.400 97.320 97.345 0.040 32,799 130,957
SE 27 97.290 97.340 97.275 97.295 0.045 20,303 82,020
DE 27 97.240 97.290 97.225 97.250 0.040 26,158 109,380
MR 28 97.215 97.250 97.195 97.215 0.035 3,809 29,848
JN 28 97.205 97.215 97.170 97.180 0.025 1,020 11,183
SE 28 0.000 0.000 0.000 97.150 0.000 46 380
 
Two-Year Government of Canada Bond Futures (CGZ)
Month Open High Low Settlement Change Volume Open int.
MR 26 0.000 0.000 0.000 105.615 0.000 0 12,553
JN 26 105.430 105.575 105.430 105.505 0.070 126,406 326,076
 
Five-Year Government of Canada Bond Futures (CGF)
Month Open High Low Settlement Change Volume Open int.
MR 26 0.000 0.000 0.000 113.580 0.000 0 9,460
JN 26 113.980 114.130 113.820 113.920 0.120 120,532 232,524
 
Ten-Year Government of Canada Bond Futures (CGB)
Month Open High Low Settlement Change Volume Open int.
MR 26 0.000 0.000 0.000 121.470 0.000 0 15,998
JN 26 120.730 120.960 120.390 120.580 0.140 213,662 764,513
 
S&P/TSX 60TM Index Standard Futures (SXF)
Month Open High Low Settlement Change Volume Open int.
MR 26 1,912.000 1,937.400 1,909.400 1,924.100 4.400 23,550 151,981
JN 26 0.000 0.000 0.000 1,925.100 0.000 0 10
DE 26 0.000 0.000 0.000 1,925.600 0.000 0 1
 

CGZ®, CGF®, CGB®, LGB®, OGB® and USX® are registered trademarks of Bourse de Montréal Inc.
SXFTM, SXMTM, SMJTM, SCFTM, SXOTM, OGZTM and OGFTM are trademarks of Bourse de Montréal Inc.