FBA – Barrick Gold Corporation
Last update: November 8, 2025 at 10:58 p.m. (Real-time)
- Last price: 46.440
- Net change: 0.510
- Bid price: 46.360
- Ask price: 46.470
- 30-day historical volatility: --
| Month | Bid price | Ask price | Settl. price | Net change | Open int. | Vol. |
|---|---|---|---|---|---|---|
|
Open interest: 0
Volume: 0
|
||||||
| November 2025 | 0 | 0 | 46.480 | 0 | 0 | 0 |
| December 2025 | 0 | 0 | 46.350 | 0 | 0 | 0 |
| January 2026 | 0 | 0 | 46.430 | 0 | 0 | 0 |
| February 2026 | 0 | 0 | 46.530 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 46.400 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 46.470 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 46.440 | 0 | 0 | 0 |
| September 2026 | 0 | 0 | 46.490 | 0 | 0 | 0 |
