FBO – Bank of Montreal
Last update: November 8, 2025 at 11:47 p.m. (Real-time)
- Last price: 173.380
- Net change: -0.290
- Bid price: 173.000
- Ask price: 173.530
- 30-day historical volatility: --
| Month | Bid price | Ask price | Settl. price | Net change | Open int. | Vol. |
|---|---|---|---|---|---|---|
|
Open interest: 1,100
Volume: 0
|
||||||
| November 2025 | 0 | 0 | 173.530 | 0 | 1,100 | 0 |
| December 2025 | 0 | 0 | 173.830 | 0 | 0 | 0 |
| January 2026 | 0 | 0 | 174.130 | 0 | 0 | 0 |
| February 2026 | 0 | 0 | 172.840 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 173.120 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 173.400 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 172.380 | 0 | 0 | 0 |
| September 2026 | 0 | 0 | 171.670 | 0 | 0 | 0 |
