FLN – Lundin Mining Corporation
Last update: February 1, 2026 at 9:51 a.m. (Real-time)
- Last price: 34.350
- Net change: -2.810
- Bid price: 34.290
- Ask price: 34.350
- 30-day historical volatility: --
| Month | Bid price | Ask price | Settl. price | Net change | Open int. | Vol. |
|---|---|---|---|---|---|---|
|
Open interest: 0
Volume: 0
|
||||||
| February 2026 | 0 | 0 | 34.390 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 34.450 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 34.490 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 34.540 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 34.590 | 0 | 0 | 0 |
| July 2026 | 0 | 0 | 34.650 | 0 | 0 | 0 |
| September 2026 | 0 | 0 | 34.760 | 0 | 0 | 0 |
| December 2026 | 0 | 0 | 34.940 | 0 | 0 | 0 |
