FPW – Power Corporation of Canada
Last update: February 6, 2026 at 2:13 p.m. (Real-time)
- Last price: 64.700
- Net change: -1.600
- Bid price: 64.690
- Ask price: 64.720
- 30-day historical volatility: --
| Month | Bid price | Ask price | Settl. price | Net change | Open int. | Vol. |
|---|---|---|---|---|---|---|
|
Open interest: 6,000
Volume: 0
|
||||||
| February 2026 | 0 | 0 | 66.360 | 0 | 6,000 | 0 |
| March 2026 | 0 | 0 | 66.480 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 65.950 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 66.060 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 66.200 | 0 | 0 | 0 |
| July 2026 | 0 | 0 | 65.680 | 0 | 0 | 0 |
| September 2026 | 0 | 0 | 65.930 | 0 | 0 | 0 |
| December 2026 | 0 | 0 | 65.700 | 0 | 0 | 0 |
