Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

 to 
A limit of 31 days for Display or 180 days for Download is applied.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

November 4, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:32 a.m. EFP CGB CGBZ25 1,945 122.650
8:00 a.m. EFR CGB CGBZ25 132 122.600
8:01 a.m. EFP CGB CGBZ25 827 122.620
8:10 a.m. EFR CGF CGFZ25 995 115.400
8:24 a.m. EFP CGB CGBZ25 495 122.550
8:58 a.m. EFR CGB CGBZ25 83 122.580
9:24 a.m. EFR CGZ CGZZ25 4,295 105.930
9:26 a.m. EFP CGF CGFZ25 1,301 115.380
9:59 a.m. EFP CGZ CGZZ25 4,726 105.940
10:14 a.m. EFP CGF CGFZ25 1,735 115.410
10:14 a.m. EFP CGB CGBZ25 165 122.650
10:18 a.m. EFP CGZ CGZZ25 2,363 105.940
10:30 a.m. EFP CGF CGFZ25 2,602 115.410
10:36 a.m. EFP CGB CGBZ25 827 122.700
10:36 a.m. EFP CGB CGBZ25 495 122.690
10:44 a.m. EFR CGB CGBZ25 826 122.680
10:44 a.m. EFR CGF CGFZ25 1,402 115.410
10:46 a.m. EFP CGF CGFZ25 390 115.410
11:14 a.m. EFP CGB CGBZ25 627 122.680
11:40 a.m. EFP CGZ CGZZ25 2,836 105.930
11:42 a.m. EFP CGZ CGZZ25 5,671 105.940
11:50 a.m. EFP CGZ CGZZ25 2,441 105.930
11:54 a.m. EFP CGB CGBZ25 620 122.630
11:59 a.m. EFP CGZ CGZZ25 4,726 105.930
12:17 p.m. EFP CGZ CGZZ25 473 105.930
12:43 p.m. EFP CGB CGBZ25 2,068 122.580
12:45 p.m. EFP CGZ CGZZ25 4,726 105.920
12:48 p.m. EFP CGZ CGZZ25 4,726 105.930
12:51 p.m. BLOCK CGZ CGZZ25 1,500 105.925
1:03 p.m. EFR CGB CGBZ25 294 122.580
1:14 p.m. EFP CGZ CGZZ25 1,890 105.920
1:40 p.m. EFP CGB CGBZ25 579 122.510
2:00 p.m. EFP CGB CGBZ25 228 122.480
2:06 p.m. EFP CGF CGFZ25 35 115.310
2:07 p.m. EFP CGB CGBZ25 827 122.490
2:11 p.m. EFP CGB CGBZ25 827 122.490
2:14 p.m. EFP CGB CGBZ25 2,068 122.500
2:54 p.m. EFP CGZ CGZZ25 945 105.920
3:14 p.m. RTO NA NA    251107C154.00 1,700 3.740
3:14 p.m. RTO NA NA    251205C166.00 1,700 0.4685
4:13 p.m. EFR CGZ CGZZ25 4,289 105.960
4:26 p.m. EFR CGZ CGZZ25 4,300 105.960
4:33 p.m. EFP CGB CGBZ25 76 122.760
November 3, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:57 a.m. EFP CGB CGBZ25 827 122.680
8:09 a.m. EFP CGZ CGZZ25 2,363 105.950
8:09 a.m. EFP CGB CGBZ25 1,655 122.650
8:24 a.m. EFP CGB CGBZ25 827 122.650
8:37 a.m. EFP CGB CGBZ25 495 122.640
8:40 a.m. EFP CGB CGBZ25 827 122.620
9:05 a.m. EFP CGZ CGZZ25 1,115 105.950
9:22 a.m. EFR CGB CGBZ25 83 122.600
9:35 a.m. EFP CGB CGBZ25 620 122.620
9:57 a.m. EFP CGB CGBZ25 827 122.710
10:21 a.m. EFP CGB CGBZ25 495 122.750
10:23 a.m. EFP CGB CGBZ25 620 122.770
11:05 a.m. EFP CGZ CGZZ25 945 105.955
11:06 a.m. EFP CGB CGBZ25 827 122.670
11:13 a.m. EFP CGF CGFZ25 2,168 115.450
11:23 a.m. EFP CGF CGFZ25 867 115.450
11:27 a.m. EFP CGB CGBZ25 1,654 122.660
12:04 p.m. EFP CGZ CGZZ25 2,836 105.950
12:56 p.m. EFP CGB CGBZ25 272 122.640
12:56 p.m. EFR CGB CGBZ25 235 122.600
1:08 p.m. EFP CGZ CGZZ25 1,361 105.950
1:14 p.m. EFP CGB CGBZ25 862 122.580
1:18 p.m. EFP CGB CGBZ25 552 122.580
1:47 p.m. EFP CGF CGFZ25 2,168 115.370
1:47 p.m. EFP CGZ CGZZ25 3,781 105.935
1:49 p.m. EFP CGF CGFZ25 2,168 115.370
2:03 p.m. EFP CGZ CGZZ25 248 105.930
2:13 p.m. EFR CGZ CGZZ25 2,992 105.930
2:15 p.m. EFP CGF CGFZ25 676 115.370
2:57 p.m. EFP CGF CGFZ25 2,602 115.370
3:14 p.m. EFP CGF CGFZ25 1,093 115.390
3:27 p.m. EFR CGB CGBZ25 412 122.610
3:30 p.m. EFP CGF CGFZ25 867 115.370
October 31, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
8:23 a.m. EFP CGB CGBZ25 1,800 122.680
8:23 a.m. EFP CGZ CGZZ25 236 105.940
8:24 a.m. EFP CGB CGBZ25 1,282 122.630
8:26 a.m. EFR CGB CGBZ25 148 122.640
8:37 a.m. EFP CGB CGBZ25 827 122.760
8:46 a.m. EFP CGF CGFZ25 867 115.500
8:47 a.m. EFP CGF CGFZ25 3,470 115.490
8:49 a.m. EFP CGF CGFZ25 867 115.500
8:52 a.m. EFP CGB CGBZ25 827 122.780
8:52 a.m. EFP CGB CGBZ25 827 122.770
8:54 a.m. EFP CGF CGFZ25 867 115.480
9:02 a.m. EFP CGZ CGZZ25 2,836 105.960
9:05 a.m. EFP CGZ CGZZ25 3,781 105.970
9:05 a.m. BLOCK CGZ CGZZ25 1,533 105.960
9:08 a.m. EFP CGZ CGZZ25 945 105.960
9:13 a.m. EFP CGB CGBZ25 827 122.740
9:15 a.m. EFP CGB CGBZ25 495 122.740
9:15 a.m. EFP CGB CGBZ25 684 122.760
9:21 a.m. EFP CGB CGBZ25 1,655 122.760
9:26 a.m. EFR CGF CGFZ25 872 115.480
9:35 a.m. EFP CGZ CGZZ25 2,363 105.970
9:35 a.m. EFP CGB CGBZ25 827 122.820
10:11 a.m. EFP CGZ CGZZ25 2,363 105.960
10:23 a.m. EFR CGF CGFZ25 872 115.510
10:31 a.m. EFP CGB CGBZ25 1,654 122.830
10:31 a.m. EFP CGF CGFZ25 867 115.500
10:43 a.m. EFP CGZ CGZZ25 2,363 105.960
10:47 a.m. EFP CGZ CGZZ25 4,726 105.960
10:47 a.m. EFP CGZ CGZZ25 2,363 105.960
10:48 a.m. EFP CGZ CGZZ25 2,363 105.960
10:48 a.m. EFP CGZ CGZZ25 945 105.960
10:49 a.m. EFP CGZ CGZZ25 4,726 105.960
10:50 a.m. EFP CGB CGBZ25 1,655 122.770
10:50 a.m. EFP CGF CGFZ25 867 115.480
10:53 a.m. EFP CGZ CGZZ25 892 105.960
11:02 a.m. EFP CGB CGBZ25 494 122.750
11:09 a.m. EFR CGB CGBZ25 821 122.760
11:39 a.m. EFP CGZ CGZZ25 945 105.955
11:52 a.m. EFP CGF CGFZ25 867 115.480
12:34 p.m. EFP CGZ CGZZ25 4,726 105.950
1:02 p.m. EFR CGB CGBZ25 888 122.750
1:05 p.m. EFP CGB CGBZ25 414 122.740
1:07 p.m. EFP CGF CGFZ25 1,301 115.460
1:35 p.m. RTO BNS BNS   251031C91.00 1,400 0.990
1:35 p.m. RTO BNS BNS   251205C96.00 1,400 0.3538
1:59 p.m. EFP CGB CGBZ25 1,654 122.720
2:39 p.m. EFP CGF CGFZ25 1,659 115.480
2:44 p.m. EFP CGB CGBZ25 1,655 122.770
2:48 p.m. EFP CGZ CGZZ25 681 105.960
2:52 p.m. EFP CGB CGBZ25 414 122.770
2:52 p.m. EFP CGZ CGZZ25 1,418 105.955
3:15 p.m. EFP CGZ CGZZ25 1,418 105.955
3:19 p.m. EFP CGF CGFZ25 1,301 115.440
3:24 p.m. EFP CGB CGBZ25 620 122.750
3:27 p.m. EFP CGB CGBZ25 414 122.780
3:32 p.m. EFP CGF CGFZ25 3,252 115.470
3:49 p.m. EFP CGF CGFZ25 434 115.470
4:00 p.m. RTO TOU TOU   251031C60.00 800 1.700
4:13 p.m. EFP CGF CGFZ25 867 115.480
4:19 p.m. EFP LGB LGBZ25 10 152.000
October 30, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
8:10 a.m. EFP CGZ CGZZ25 1,890 105.890
8:36 a.m. EFP CGF CGFZ25 1,735 115.320
8:37 a.m. EFP CGF CGFZ25 868 115.320
8:42 a.m. EFP CGB CGBZ25 827 122.550
8:42 a.m. EFP CGZ CGZZ25 4,726 105.915
8:47 a.m. EFP CGB CGBZ25 495 122.530
8:47 a.m. EFP CGZ CGZZ25 4,726 105.915
8:53 a.m. EFP CGF CGFZ25 243 115.320
9:06 a.m. EFP CGB CGBZ25 827 122.470
9:23 a.m. EFP CGB CGBZ25 372 122.470
9:32 a.m. EFR CGB CGBZ25 173 122.540
9:42 a.m. EFP CGB CGBZ25 1,427 122.590
9:43 a.m. EFP CGF CGFZ25 1,735 115.360
9:51 a.m. EFP CGZ CGZZ25 473 105.910
10:06 a.m. BLOCK OCR OCRZ25C9775 1,000 0.060
10:06 a.m. BLOCK OCR OCRZ25P9775 1,000 0.040
10:08 a.m. EFP CGB CGBZ25 495 122.600
10:25 a.m. EFP CGF CGFZ25 1,301 115.440
10:41 a.m. EFP CGF CGFZ25 1,735 115.400
10:41 a.m. EFP CGF CGFZ25 867 115.410
10:44 a.m. EFP CGB CGBZ25 1,655 122.690
10:46 a.m. EFR CGF CGFZ25 614 115.410
10:46 a.m. EFR CGF CGFZ25 1,291 115.410
10:54 a.m. EFP CGF CGFZ25 2,602 115.410
11:31 a.m. BLOCK OCR OCRZ25C9775 500 0.055
11:31 a.m. BLOCK OCR OCRZ25P9775 500 0.030
11:39 a.m. EFP CGB CGBZ25 111 122.700
12:09 p.m. EFP CGF CGFZ25 867 115.420
12:12 p.m. EFP CGZ CGZZ25 500 105.940
12:17 p.m. EFP CGF CGFZ25 434 115.450
12:27 p.m. EFP CGF CGFZ25 2,168 115.470
12:30 p.m. EFP CGF CGFZ25 1,735 115.470
12:33 p.m. EFP CGF CGFZ25 867 115.450
12:34 p.m. EFP CGF CGFZ25 867 115.450
12:34 p.m. EFP CGB CGBZ25 827 122.740
12:35 p.m. EFP CGB CGBZ25 242 122.740
12:50 p.m. BLOCK CGF CGFZ25 2,360 115.400
1:02 p.m. EFR CRA CRAZ25 2,797 97.770
1:51 p.m. EFP CGZ CGZZ25 1,418 105.930
2:11 p.m. EFP CGF CGFZ25 4,337 115.380
2:16 p.m. EFP CGF CGFZ25 434 115.390
2:17 p.m. EFP CGZ CGZZ25 4,726 105.925
2:18 p.m. EFP CGF CGFZ25 867 115.390
2:26 p.m. EFP CGF CGFZ25 867 115.410
2:52 p.m. EFP CGZ CGZZ25 900 105.925
2:55 p.m. EFP CGZ CGZZ25 3,781 105.930
3:32 p.m. EFP CGZ CGZZ25 2,363 105.920
3:38 p.m. EFP CGF CGFZ25 1,301 115.410
3:43 p.m. EFP CGZ CGZZ25 4,726 105.920
3:44 p.m. EFP CGZ CGZZ25 945 105.925
3:49 p.m. EFP CGF CGFZ25 2,602 115.400
3:50 p.m. EFP CGF CGFZ25 1,301 115.410
4:04 p.m. EFP CGZ CGZZ25 2,363 105.920
4:10 p.m. EFP CGZ CGZZ25 1,890 105.925
4:24 p.m. EFP CGZ CGZZ25 425 105.920
4:26 p.m. EFP CGZ CGZZ25 945 105.920
4:45 p.m. EFP CGZ CGZZ25 945 105.925
October 29, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
8:01 a.m. EFP CGZ CGZZ25 2,363 106.020
8:39 a.m. EFR CGB CGBZ25 228 123.200
9:20 a.m. EFP CGF CGFZ25 1,349 115.740
9:24 a.m. EFP CGB CGBZ25 620 123.240
9:29 a.m. EFP CGB CGBZ25 495 123.230
9:38 a.m. EFP CGB CGBZ25 207 123.160
10:47 a.m. EFP CGB CGBZ25 1,200 122.940
10:48 a.m. EFP CGB CGBZ25 2,482 122.820
10:49 a.m. EFP CGB CGBZ25 2,068 122.860
10:53 a.m. EFP CGF CGFZ25 4,336 115.490
10:56 a.m. EFP CGF CGFZ25 3,470 115.490
11:10 a.m. EFP CGB CGBZ25 1,600 122.850
11:12 a.m. EFP CGZ CGZZ25 2,836 105.945
11:28 a.m. EFP CGF CGFZ25 867 115.470
11:47 a.m. EFR CGF CGFZ25 2,112 115.470
11:55 a.m. EFR CGZ CGZZ25 762 105.940
11:59 a.m. EFP CGB CGBZ25 207 122.780
11:59 a.m. EFP CGF CGFZ25 217 115.470
12:00 p.m. BLOCK CRA CRAH26 2,097 97.820
12:00 p.m. BLOCK CRA CRAH27 2,097 97.670
12:04 p.m. EFP CGF CGFZ25 2,602 115.490
12:05 p.m. EFP CGB CGBZ25 495 122.760
12:24 p.m. EFP CGF CGFZ25 1,734 115.480
12:24 p.m. EFP CGB CGBZ25 620 122.820
12:40 p.m. EFP CGB CGBZ25 500 122.790
12:46 p.m. EFR CGF CGFZ25 1,388 115.450
12:46 p.m. EFR CGF CGFZ25 700 115.450
1:02 p.m. EFP CGB CGBZ25 827 122.710
1:10 p.m. EFR CGF CGFZ25 1,300 115.450
1:16 p.m. EFP CGZ CGZZ25 1,418 105.920
1:16 p.m. EFP CGF CGFZ25 1,735 115.400
1:31 p.m. EFR CGZ CGZZ25 8,480 105.920
2:18 p.m. EFP CGF CGFZ25 1,214 115.390
2:22 p.m. BLOCK CGZ CGZZ25 2,000 105.930
2:31 p.m. EFP CGF CGFZ25 800 115.360
3:01 p.m. EFP CGZ CGZZ25 2,836 105.890
3:13 p.m. EFP CGB CGBZ25 432 122.520
3:14 p.m. RTO NA NA    251031C154.00 1,500 1.4109
3:14 p.m. RTO NA NA    251121C162.00 1,500 0.2244
3:29 p.m. BLOCK CGF CGFZ25 2,700 115.320
4:04 p.m. EFP CGF CGFZ25 494 115.270
4:04 p.m. EFP CGF CGFZ25 807 115.270
4:04 p.m. EFP CGZ CGZZ25 539 105.900
4:04 p.m. EFP CGZ CGZZ25 879 105.900
4:10 p.m. EFP LGB LGBZ25 5 151.400
4:19 p.m. EFP CGZ CGZZ25 106 105.895
4:19 p.m. EFP CGF CGFZ25 43 115.280