The Exchange's markets are closed today, April 3, 2026.

Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

 to 
A limit of 31 days for Display or 180 days for Download is applied.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

April 2, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
8:13 a.m. EFP CGF CGFM26 867 113.140
8:32 a.m. EFP CGZ CGZM26 1,883 105.110
8:48 a.m. EFP CGF CGFM26 3,036 113.180
8:53 a.m. EFP CGB CGBM26 865 119.380
9:00 a.m. EFP CGF CGFM26 867 113.160
9:02 a.m. EFP CGZ CGZM26 1,741 105.105
9:02 a.m. EFP CGZ CGZM26 2,965 105.105
9:07 a.m. EFP CGZ CGZM26 941 105.120
9:10 a.m. EFP CGZ CGZM26 471 105.115
9:20 a.m. EFP CGZ CGZM26 2,353 105.125
9:30 a.m. EFP CGB CGBM26 335 119.540
9:59 a.m. EFP CGZ CGZM26 4,706 105.185
10:13 a.m. EFP CGB CGBM26 812 119.810
10:13 a.m. EFP CGZ CGZM26 941 105.190
10:14 a.m. EFP CGB CGBM26 825 119.860
10:56 a.m. EFP CGZ CGZM26 1,177 105.235
11:00 a.m. EFP CGB CGBM26 812 120.010
11:03 a.m. EFP CGB CGBM26 1,623 120.050
11:13 a.m. EFP CGB CGBM26 3,246 120.050
11:20 a.m. EFP CGZ CGZM26 1,883 105.210
11:24 a.m. EFP CGF CGFM26 1,735 113.480
11:29 a.m. EFP CGF CGFM26 1,194 113.480
11:35 a.m. EFP CGZ CGZM26 2,965 105.205
11:35 a.m. EFP CGZ CGZM26 1,741 105.205
11:52 a.m. EFP CGZ CGZM26 1,412 105.210
11:58 a.m. EFP CGZ CGZM26 2,353 105.210
12:03 p.m. EFP CGZ CGZM26 2,353 105.205
12:09 p.m. EFP CGZ CGZM26 4,707 105.205
12:58 p.m. EFP CGB CGBM26 609 119.740
1:16 p.m. EFP CGF CGFM26 867 113.430
1:16 p.m. EFP CGB CGBM26 812 119.800
1:17 p.m. EFP CGB CGBM26 56 119.790
4:00 p.m. RTO NA NA    260402C182.00 1,400 3.010
4:00 p.m. RTO NA NA    260424C190.00 1,400 1.0325
April 1, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:28 a.m. EFP CGZ CGZM26 2,353 105.220
7:58 a.m. EFR CGB CGBM26 416 120.200
8:02 a.m. EFR CGB CGBM26 833 120.200
8:03 a.m. EFP CGB CGBM26 1,623 120.190
8:09 a.m. EFP CGF CGFM26 564 113.560
8:14 a.m. EFP CGB CGBM26 1,623 120.090
8:14 a.m. EFP CGZ CGZM26 3,295 105.230
8:30 a.m. EFP CGZ CGZM26 1,412 105.200
8:36 a.m. EFP CGF CGFM26 1,735 113.430
8:37 a.m. EFP CGF CGFM26 1,735 113.430
8:55 a.m. EFP CGB CGBM26 176 119.870
9:03 a.m. EFP CGB CGBM26 899 119.790
9:06 a.m. EFP CGB CGBM26 2,435 119.800
9:06 a.m. EFP CGF CGFM26 2,602 113.340
9:23 a.m. EFP CGF CGFM26 4,336 113.360
9:25 a.m. EFP CGF CGFM26 1,735 113.350
9:27 a.m. EFP CGF CGFM26 3,036 113.350
10:05 a.m. EFP CGF CGFM26 2,602 113.410
10:07 a.m. EFP CGB CGBM26 2,029 119.860
10:07 a.m. EFP CGF CGFM26 2,168 113.410
10:13 a.m. EFP CGB CGBM26 812 119.830
10:18 a.m. EFP CGB CGBM26 406 119.850
10:20 a.m. EFP CGB CGBM26 406 119.840
10:28 a.m. EFR CGB CGBM26 834 119.840
10:33 a.m. EFP CGB CGBM26 2,166 119.850
10:42 a.m. EFP CGB CGBM26 406 119.820
10:49 a.m. EFP CGB CGBM26 2,166 119.850
10:54 a.m. EFP CGZ CGZM26 1,883 105.200
11:07 a.m. EFR CGB CGBM26 416 119.840
11:09 a.m. EFP CGB CGBM26 1,501 119.980
11:09 a.m. EFP CGB CGBM26 2,557 119.980
11:15 a.m. EFP CGB CGBM26 4,464 119.980
11:44 a.m. BLOCK OCR OCRU26C9750 1,000 0.175
11:44 a.m. BLOCK OCR OCRU26C9775 1,000 0.080
12:08 p.m. EFP CGF CGFM26 434 113.420
12:28 p.m. EFP CGF CGFM26 867 113.410
12:45 p.m. EFP CGF CGFM26 2,168 113.420
1:20 p.m. EFP CGZ CGZM26 2,353 105.180
2:10 p.m. EFP CGB CGBM26 1,586 119.720
2:18 p.m. EFR CGB CGBM26 142 119.780
2:53 p.m. EFP CGB CGBM26 1,623 119.730
3:10 p.m. EFP CGB CGBM26 2,030 119.620
3:12 p.m. EFR CGB CGBM26 416 119.610
3:18 p.m. EFP CGF CGFM26 2,168 113.300
3:29 p.m. EFP CGF CGFM26 434 113.260
3:29 p.m. EFP CGB CGBM26 812 119.540
3:41 p.m. EFP CGB CGBM26 406 119.510
3:50 p.m. EFP CGB CGBM26 812 119.560
4:08 p.m. EFP CGB CGBM26 19 119.600
4:08 p.m. BIC Final SXF SXFM26 419 1,915.800  /  2.15
4:09 p.m. EFP CGB CGBM26 203 119.620
March 31, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:31 a.m. EFP CGZ CGZM26 395 105.120
8:27 a.m. EFP CGF CGFM26 867 113.440
8:30 a.m. EFP CGZ CGZM26 2,663 105.140
8:33 a.m. EFP CGZ CGZM26 1,412 105.140
8:53 a.m. EFP CGF CGFM26 1,735 113.520
9:16 a.m. EFP CGF CGFM26 607 113.500
9:30 a.m. EFP CGB CGBM26 4,464 120.070
9:36 a.m. EFP CGB CGBM26 1,623 120.020
9:47 a.m. EFP CGB CGBM26 1,623 120.040
9:51 a.m. EFP CGF CGFM26 867 113.530
10:29 a.m. EFR CGZ CGZM26 6,114 105.210
10:29 a.m. EFR CGB CGBM26 1,248 120.000
10:39 a.m. EFP CGZ CGZM26 1,330 105.190
10:46 a.m. EFP CGF CGFM26 3,469 113.440
10:47 a.m. EFP CGF CGFM26 1,301 113.450
10:51 a.m. EFP CGF CGFM26 867 113.430
10:55 a.m. EFP CGF CGFM26 8,673 113.480
11:12 a.m. EFP CGF CGFM26 48 113.460
11:12 a.m. EFP LGB LGBM26 36 143.000
11:18 a.m. EFP CGB CGBM26 1,217 119.940
11:20 a.m. EFP CGB CGBM26 2,232 119.890
11:46 a.m. EFP CGB CGBM26 1,262 119.940
11:58 a.m. EFP CGB CGBM26 2,029 119.880
12:08 p.m. EFP CGB CGBM26 2,045 119.880
12:08 p.m. EFP CGB CGBM26 1,201 119.880
12:10 p.m. EFP CGB CGBM26 108 119.830
12:14 p.m. EFR CGF CGFM26 1,014 113.440
12:14 p.m. EFR CGB CGBM26 598 119.850
12:29 p.m. EFP CGZ CGZM26 94 105.150
1:07 p.m. EFP CGB CGBM26 2,029 120.090
1:11 p.m. EFP CGB CGBM26 2,029 120.040
1:12 p.m. EFP CGB CGBM26 406 120.090
1:20 p.m. EFP CGZ CGZM26 2,353 105.205
1:21 p.m. EFP CGZ CGZM26 2,353 105.195
1:22 p.m. EFP CGB CGBM26 812 120.110
1:26 p.m. EFP CGZ CGZM26 1,412 105.195
1:27 p.m. EFP CGB CGBM26 162 120.050
1:30 p.m. EFP CGZ CGZM26 3,295 105.210
1:33 p.m. EFP CGZ CGZM26 1,883 105.200
2:48 p.m. EFP CGB CGBM26 2,029 120.040
2:49 p.m. EFP CGF CGFM26 3,902 113.500
2:52 p.m. EFP CGF CGFM26 1,301 113.490
3:09 p.m. EFP CGB CGBM26 1,623 119.980
3:49 p.m. EFP CGB CGBM26 812 119.960
4:17 p.m. EFP CGF CGFM26 3,469 113.370
4:17 p.m. EFP CGB CGBM26 199 119.820
4:26 p.m. EFP CGB CGBM26 2,029 119.830
4:48 p.m. EFP CGB CGBM26 406 119.840
March 30, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
8:52 a.m. EFP CGB CGBM26 973 119.450
9:07 a.m. EFP CGF CGFM26 708 113.140
9:42 a.m. EFP CGB CGBM26 810 119.520
9:43 a.m. EFP CGB CGBM26 812 119.480
10:01 a.m. EFP CGB CGBM26 1,624 119.510
10:07 a.m. BLOCK OCR OCRZ26C9750 500 0.200
10:07 a.m. BLOCK OCR OCRZ26C9775 1,000 0.100
10:07 a.m. BLOCK OCR OCRZ26C9800 500 0.040
10:17 a.m. EFP CGB CGBM26 1,623 119.550
11:04 a.m. EFP CGB CGBM26 2,841 119.640
11:09 a.m. EFP CGB CGBM26 812 119.630
12:20 p.m. EFP CGF CGFM26 1,735 113.250
12:41 p.m. EFP CGZ CGZM26 282 105.080
1:06 p.m. EFP CGZ CGZM26 941 105.085
1:08 p.m. EFP CGZ CGZM26 941 105.085
1:14 p.m. EFP CGZ CGZM26 1,883 105.080
1:52 p.m. EFP CGF CGFM26 867 113.150
2:24 p.m. EFP CGF CGFM26 867 113.150
2:25 p.m. EFP CGF CGFM26 1,735 113.150
2:30 p.m. EFP CGB CGBM26 2,435 119.520
2:30 p.m. EFP CGB CGBM26 2,597 119.520
2:30 p.m. EFP CGB CGBM26 1,461 119.520
2:33 p.m. EFP CGB CGBM26 609 119.520
2:40 p.m. EFP CGZ CGZM26 941 105.045
2:42 p.m. EFP CGZ CGZM26 2,824 105.060
2:43 p.m. EFP CGZ CGZM26 1,883 105.060
3:18 p.m. EFP CGF CGFM26 2,168 113.150
3:21 p.m. EFR CGB CGBM26 291 119.520
3:25 p.m. EFR CGB CGBM26 87 119.560
3:28 p.m. RTO SU SU    260417C80.00 1,250 12.620
3:33 p.m. EFP CGZ CGZM26 1,412 105.055
4:17 p.m. EFP CGB CGBM26 19 119.480
4:18 p.m. EFP CGF CGFM26 434 113.150
March 27, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:40 a.m. EFR CGB CGBM26 839 118.560
7:40 a.m. EFR CGF CGFM26 1,418 112.570
8:03 a.m. EFR CGB CGBM26 420 118.520
8:03 a.m. EFR CGF CGFM26 2,128 112.510
8:03 a.m. EFR CGB CGBM26 1,260 118.510
8:56 a.m. EFP CGF CGFM26 607 112.630
9:00 a.m. EFP CGZ CGZM26 3,691 104.850
9:07 a.m. EFP CGZ CGZM26 1,177 104.875
9:47 a.m. EFP CGZ CGZM26 1,224 104.840
9:56 a.m. EFP CGZ CGZM26 941 104.855
9:56 a.m. EFP CGB CGBM26 1,623 118.600
9:57 a.m. EFP CGZ CGZM26 1,883 104.860
10:03 a.m. EFR CGB CGBM26 838 118.700
10:04 a.m. BLOCK CGZ CGZM26 3,000 104.885
10:49 a.m. EFP CGB CGBM26 1,420 118.740
11:03 a.m. EFP CGZ CGZM26 2,353 104.910
11:04 a.m. EFP CGF CGFM26 2,602 112.740
11:05 a.m. EFP CGB CGBM26 812 118.780
11:06 a.m. EFR CGF CGFM26 1,013 112.700
11:27 a.m. EFR CGF CGFM26 1,064 112.760
11:27 a.m. EFR CGB CGBM26 630 118.870
12:09 p.m. EFP CGZ CGZM26 1,883 104.880
12:12 p.m. EFR CGF CGFM26 1,013 112.700
12:23 p.m. EFP CGF CGFM26 708 112.730
12:33 p.m. EFR CGF CGFM26 2,124 112.780
12:33 p.m. EFR CGB CGBM26 1,256 118.890
12:37 p.m. EFP CGB CGBM26 1,217 118.820
1:44 p.m. EFP CGF CGFM26 1,735 112.760
2:04 p.m. EFP CGZ CGZM26 2,353 104.915
2:26 p.m. EFP CGB CGBM26 1,217 118.780
2:27 p.m. EFP CGZ CGZM26 4,001 104.900
2:38 p.m. EFP CGZ CGZM26 1,883 104.900
2:42 p.m. EFP CGB CGBM26 174 118.790
2:53 p.m. EFP CGF CGFM26 1,482 112.750
2:54 p.m. EFP CGB CGBM26 812 118.820
3:30 p.m. EFP CGB CGBM26 1,420 118.820
3:42 p.m. EFP CGZ CGZM26 1,412 104.915
4:00 p.m. RTO TOU TOU   260327C64.00 1,800 4.370
4:00 p.m. RTO TOU TOU   260424C70.00 1,000 1.527
4:05 p.m. EFP CGF CGFM26 2,602 112.780
4:13 p.m. EFP CGF CGFM26 867 112.780
4:14 p.m. EFP CGF CGFM26 1,735 112.790
4:19 p.m. EFP CGZ CGZM26 94 104.920
4:25 p.m. EFP CGF CGFM26 1,735 112.790